Bathrooms4 | Bedrooms5 |
Property TypeSingle Family | Built in2022 |
Lot Size7124 square feet | Building Area3520 |
Bathrooms4 | Bedrooms5 |
Property TypeSingle Family | Built in2022 |
Lot Size7124 square feet | Building Area3520 |
BRAND NEW mid-century mountain inspired home in The Cedars. This spectacular home is situated on a corner lot with stunning south facing views of Fernie Alpine Resort, and Mount Fernie to the north. An expansive covered deck provides the ideal place to soak in the views. The interior of this home shines with high end finishes, including polished concrete floors, engineered walnut hardwood, solid core doors, a linear gas fireplace, integrated appliances and custom millwork throughout. There are many details to discover, such as a hidden powder room, a built-in headboard and custom shower in the master suite, and even a butler's pantry. A separate one bedroom plus den rental suite can be accessed from the main floor, or through the separate entrance with their own dedicated driveway, so you can enjoy the extra space in the heated double car garage and oversized carport. This high performance energy efficient home also features triple pane windows, a heat pump, heated concrete and tile floors, a drain water heat recovery coil, and much much more! Come discover this gem yourself, you won't be disappointed! (id:22574) Please visit : Multimedia link for more photos and information |
FeaturesCorner Site | OwnershipFreehold |
Parking Spaces5 | TransactionFor sale |
ViewMountain view | ZoningResidential low density |
AppliancesDryer, Microwave, Refrigerator, Washer, Dishwasher, Garage door opener, Gas stove(s), Stove | Basement DevelopmentUnknown |
Basement FeaturesUnknown | BasementUnknown (Unknown) |
Constructed Date2022 | Construction MaterialWood frame |
CoolingHeat Pump | Exterior FinishComposite Siding, Wood, Stucco, Metal |
FlooringPorcelain Tile, Concrete, Engineered hardwood | FoundationConcrete |
Bathrooms (Total)4 | Heating FuelElectric, Natural gas |
HeatingHeat Pump, Forced air, In Floor Heating | Roof MaterialUnknown |
RoofUnknown | Size Interior3520.0000 |
TypeHouse | Utility WaterMunicipal water |
Size Total7124 sqft | Size Irregular7124 |
Level | Type | Dimensions |
---|---|---|
Above | Bedroom | 12'6 x 10 |
Above | Full bathroom | Measurements not available |
Above | Bedroom | 9'9 x 12'9 |
Above | Kitchen | 19 x 10'2 |
Above | Living room | 19 x 14'6 |
Above | Dining room | 14 x 11'6 |
Above | Primary Bedroom | 19 x 11 |
Above | Ensuite | Measurements not available |
Above | Other | 5'9 x 6 |
Above | Laundry room | 6 x 10'5 |
Above | Pantry | 6 x 8'10 |
Main level | Bedroom | 13 x 16 |
Main level | Other | 19 x 9 |
Main level | Partial bathroom | Measurements not available |
Main level | Utility room | 7 x 10 |
Main level | Bedroom | 11'6 x 10'3 |
Main level | Full bathroom | Measurements not available |
Main level | Den | 6'6 x 9'9 |
Main level | Foyer | 3'10 x 7'3 |
Main level | Kitchen | 13'6 x 9'5 |
Main level | Living room | 13'6 x 11'6 |
Listing Office: Landmax Realty
Data Provided by Kootenay Association of REALTORS®
Last Modified :25/05/2023 09:33:45 PM
Powered by SoldPress.