Welcome to your dream home nestled in the serene beauty of Twin Bays. This beautiful opportunity is favorably perched at the end of Twin Bays Road, directly across from the marina and only walking distance from the beach. The meticulously maintained log home has been constructed with exceptional quality. The ICF foundation and AC equipped heat pump ensures a cozy and comfortable living space. Host friends and family in the private yard, on the deck, around the fire, or in the fully-enclosed hot tub. The property offers ample parking for your boat, RV, or guests. Utilize the multiple out-buildings for safe year-round storage. Apply to the Twin Bays Home Owner Association for a boat slip practically in your front yard! This offering is an opportunity you don't want to miss. Reach out for a showing today! (Ensure you check out the 3D virtual tour that comes with this listing!) (id:22574)
MLS® Number | 2478964 |
Property Type | Single Family |
Community Name | East Shore |
AmenitiesNearBy | Recreation Nearby, Recreation |
CommunicationType | High Speed Internet |
CommunityFeatures | Quiet Area, Rural Setting |
Features | Flat Site, Private Yard |
ViewType | Mountain View, View, Lake View |
BathroomTotal | 1 |
BedroomsTotal | 2 |
Appliances | Hot Tub |
BasementDevelopment | Unknown |
BasementFeatures | Separate Entrance |
BasementType | Full (unknown) |
ConstructedDate | 2006 |
ConstructionMaterial | Log |
CoolingType | Heat Pump |
ExteriorFinish | Wood |
FlooringType | Tile, Mixed Flooring |
FoundationType | See Remarks |
HeatingFuel | Electric, Wood |
HeatingType | Stove, Heat Pump |
RoofMaterial | Metal |
RoofStyle | Unknown |
SizeInterior | 1155 Sqft |
Type | House |
UtilityWater | Community Water User's Utility |
AccessType | Easy Access |
Acreage | No |
LandAmenities | Recreation Nearby, Recreation |
Sewer | Septic Tank |
SizeIrregular | 6534 |
SizeTotal | 6534 Sqft |
SizeTotalText | 6534 Sqft |
ZoningType | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 26'5 x 9'9 | ||
Lower Level | Workshop | 18'5 x 9'2 | ||
Lower Level | Storage | 8'10 x 9'2 | ||
Main Level | Kitchen | 8'6 x 8'4 | ||
Main Level | Living Room | 18'2 x 13'4 | ||
Main Level | Porch | 15'5 x 7'7 | ||
Main Level | Bedroom | 9'7 x 10'5 | ||
Main Level | Bedroom | 6'6 x 6'7 | ||
Main Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27280423/10276-twin-bays-rd-boswell-east-shore
Contact us for more information
Scott Miller