Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in2002 |
Lot Size5227 square feet | Building Area1788 |
Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in2002 |
Lot Size5227 square feet | Building Area1788 |
Looking for affordable waterfront living? You can have all of the benefits of lakefront home on beautiful Kootenay Lake without the high cost of a conventionally titled property. Welcome to East Shore Cottages, located at Gray Creek, BC. As a shareholder/owner in this cooperative structure, you can enjoy your own home on the waterfront with fabulous lake views out your front window and also a boat slip, boat house,boat launch private beach, community water and septic services, and there's even a small orchard with fruit! Imagine spending many hours of quality time with family and friends and entertaining right on the lake! This two storey timber and frame lakeside home features an open plan with kitchen and living room w/vaulted ceiling, plenty of glass to take in the views, and access to a large deck for entertaining. There's also a nice wood burning insert, main floor master with full ensuite and large soaker tub. The grade level has 3 bedrooms, 2nd full bath, and rec. room/hobby space. Enjoy year round access to Kootenay Lake activities including boating, fishing, kayaking & more. You're also close to Gray Creek & Crawford Bay services, restaurants, gas, groceries, community park and artisan shops. Plus you have all of the nature surrounding you for four season hiking, biking and outdoor recreation. Of course you also own this beautiful lake home! Annual co-op fees of $4500 include water, sewer, water testing, snow removal, moorage, boathouse, + all other amenities. Be sure to check out 14541 Bacon Rd. in person soon! (id:22574) |
Amenities NearbyGolf Nearby | CommunicationHigh Speed Internet |
Community FeaturesRural Setting | FeaturesOther |
OwnershipUnknown | Parking Spaces3 |
TransactionFor sale | ViewMountain view, Lake view |
AppliancesDryer, Refrigerator, Washer, Window Coverings, Dishwasher, Stove | Basement DevelopmentFinished |
Basement FeaturesWalk out | BasementFull (Finished) |
Constructed Date2002 | Construction MaterialWood frame |
Exterior FinishWood | Fireplace FuelWood |
Fireplace PresentYes | Fireplace TypeConventional |
FlooringMixed Flooring, Engineered hardwood | FoundationConcrete |
Bathrooms (Total)2 | Heating FuelElectric |
HeatingStove, Electric baseboard units | Roof MaterialMetal |
RoofUnknown | Size Interior1788.0000 |
TypeHouse | Utility WaterCommunity Water User's Utility |
Size Total5227 sqft | Access TypeEasy access |
AmenitiesGolf Nearby | SewerSeptic tank |
Size Irregular5227 |
Level | Type | Dimensions |
---|---|---|
Lower level | Bedroom | 12'7 x 11'2 |
Lower level | Bedroom | 10'9 x 7'6 |
Lower level | Bedroom | 11'2 x 8'6 |
Lower level | Full bathroom | Measurements not available |
Lower level | Recreation room | 16'8 x 12'5 |
Lower level | Foyer | 8'1 x 8'1 |
Main level | Living room | 16'4 x 16'3 |
Main level | Kitchen | 11'7 x 11'1 |
Main level | Dining room | 11'6 x 8 |
Main level | Primary Bedroom | 17'3 x 10'7 |
Main level | Ensuite | Measurements not available |
Listing Office: Fair Realty
Data Provided by Kootenay Association of REALTORS®
Last Modified :26/04/2022 04:23:08 PM
Powered by SoldPress.