Welcome to 1191 Matevic Road. A rare find with 9.8 picturesque acres of Agricultural Zoned land within the District of Sparwood. Rural living with municipal services within walking distance of Downtown Sparwood. Neighbors are in the distance as the property backs onto Crown Land. Take a short stroll down to the Elk River, enjoy the view of the Elk Valley, or just hang out on your very own 9.8 acres of Elk Valley nature. Take in the mountain air, as you enjoy your very own creek and fishpond. The 2664 square foot furnished home boasts 6 bedrooms and 3 bathrooms. Enjoy the massive living rooms up and down, warm up on a cold morning by the wood burning stove. Updated electrical with a New Technical Safety BC Silver Label. The possibilities are virtually endless with the flexible Agricultural Zoning which allows for a multitude of investment opportunities, including the potential for subdividing. Loads of Storage with 5 sheds, a fabric carport, and tandem axle van which all remain. Seller financing options may be considered. (id:22574)
MLS® Number | 2477200 |
Property Type | Single Family |
Community Name | Sparwood |
AmenitiesNearBy | Ski Area |
CommunityFeatures | Quiet Area, Rentals Allowed, Pets Allowed |
Features | Park Setting, Private Setting, Other, Treed Lot |
ViewType | Mountain View, Valley View |
BathroomTotal | 3 |
BedroomsTotal | 6 |
Appliances | Dryer, Microwave, Refrigerator, Washer, Window Coverings, Dishwasher, Stove |
ArchitecturalStyle | Other |
BasementDevelopment | Partially Finished |
BasementFeatures | Separate Entrance |
BasementType | Unknown (partially Finished) |
ConstructedDate | 1974 |
ConstructionMaterial | Unknown |
ExteriorFinish | Aluminum |
FlooringType | Tile, Laminate, Linoleum, Carpeted |
FoundationType | Concrete |
HeatingFuel | Electric, Wood |
HeatingType | Stove, Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 2664 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | Yes |
LandAmenities | Ski Area |
Sewer | Septic Tank |
SizeIrregular | 427759 |
SizeTotal | 427759 Sqft |
SizeTotalText | 427759 Sqft |
ZoningType | In Alr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 21'5 x 23'10 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Bedroom | 10'6 x 11'7 | ||
Lower Level | Bedroom | 10'6 x 9'5 | ||
Lower Level | Bedroom | 10'6 x 9'4 | ||
Lower Level | Laundry Room | 7 x 7'9 | ||
Main Level | Living Room | 11'4 x 24'10 | ||
Main Level | Dining Room | 11'4 x 9 | ||
Main Level | Kitchen | 11'4 x 13 | ||
Main Level | Foyer | 11'4 x 14'8 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11'7 x 14'3 | ||
Main Level | Ensuite | Measurements not available | ||
Main Level | Bedroom | 11'4 x 10'6 | ||
Main Level | Bedroom | 11'4 x 9'2 |
https://www.realtor.ca/real-estate/26943022/1191-matevic-road-sparwood-sparwood
Contact us for more information
Justin Hughson