Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Built in1990 |
Lot Size85377 square feet | Building Area3936 |
Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Built in1990 |
Lot Size85377 square feet | Building Area3936 |
Exceptional Kootenay Lake Estate property that has to be understood to be appreciated. This offering is a package of 5 separate titles totaling 37.27 acres with 33.99 acres above the highway and the remaining 3.28 acres below that also includes a licensed marina. The waterfront portion consists of 4 of the 5 titles, approx 950' of accessible lakeshore, bordered on both sides by Crown land, and feels substantially larger in person than it represents on paper. This property has the feel of your park with MacGregor creek that runs through the northern boundary of the house parcel while leaving ample space for future development opportunities on the two smaller waterfront lots to the North. The Southernmost parcel is separated by the Highway and has approx. .62 of an acre on the lakeside and the additional 3.81 acres above the road. Bordering that parcel to the North is the largest piece totaling 30.18 acres. This parcel has access in place with the potential for several building sites on the benches above. Not to be overlooked is the home. It sits on the largest waterfront parcel (1.96 acres, 375' +- frontage) and totals nearly 4000 sq/ft with 4/5 bed, 3.5 bath. It was built to a high quality in 1990 and has been well maintained since. The space could use an updating, but the house and outbuildings are all very well-kept and solid. Reach out to your REALTOR(R) today to request the details of this very rare find. (id:22574) Please visit : Multimedia link for more photos and information |
OwnershipFreehold | TransactionFor sale |
ViewMountain view, Lake view | ZoningResidential low density |
Basement DevelopmentFinished | Basement FeaturesSeparate entrance |
BasementFull (Finished) | Constructed Date1990 |
Construction MaterialWood frame | Exterior FinishWood siding |
FlooringMixed Flooring | FoundationConcrete |
Bathrooms (Total)4 | Heating FuelElectric |
HeatingElectric baseboard units | Roof MaterialMetal |
RoofUnknown | Size Interior3936.0000 |
TypeHouse | Utility WaterLicensed |
Size Total85377 sqft | AcreageYes |
Landscape FeaturesGarden Area | SewerSeptic tank |
Size Irregular85377 |
Level | Type | Dimensions |
---|---|---|
Lower level | Kitchen | 10'10 x 17'11 |
Lower level | Full bathroom | Measurements not available |
Lower level | Bedroom | 8'9 x 13'3 |
Lower level | Recreation room | 19'6 x 43'4 |
Lower level | Bedroom | 9'8 x 11'9 |
Main level | Kitchen | 15'7 x 19'3 |
Main level | Living room | 19'2 x 20 |
Main level | Dining nook | 6'1 x 9'8 |
Main level | Full bathroom | Measurements not available |
Main level | Laundry room | 6'2 x 11 |
Main level | Den | 8 x 11 |
Main level | Dining room | 11'6 x 18 |
Main level | Bedroom | 11'10 x 13'7 |
Main level | Partial bathroom | Measurements not available |
Main level | Primary Bedroom | 12'2 x 16'10 |
Main level | Ensuite | Measurements not available |
Main level | Foyer | 5'4 x 9'1 |
Listing Office: Coldwell Banker Rosling Real Estate (NELSON)
Data Provided by Kootenay Association of REALTORS®
Last Modified :11/04/2023 01:23:54 PM
Powered by SoldPress.