Looking for a rare investment opportunity. This well maintained full side by side duplex offers it. Situated on a corner lot in the Annex this duplex features 3 bedrooms and 3 bath on each side plus attached carports. New HWT's 2024, New Roof 2020, New windows and updated insulation in attic plus spray foam insulation in crawl space in 2023. This years updates on Side B included all new flooring, new trim, freshly painted, updated bathrooms, updated plumbing, new cabinets, new countertops, just to name a few. Both sides are currently occupied till end of October. Call your realtor today to view. (id:22574)
MLS® Number | 2479735 |
Property Type | Single Family |
Community Name | Fernie |
AmenitiesNearBy | Park |
Features | Corner Site, Flat Site |
ViewType | Mountain View |
BathroomTotal | 6 |
BedroomsTotal | 6 |
Appliances | Dryer, Refrigerator, Washer, Stove |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unknown |
BasementFeatures | Unknown |
BasementType | Crawl Space (unknown) |
ConstructedDate | 1981 |
ConstructionMaterial | Wood Frame |
ExteriorFinish | Stucco |
FlooringType | Laminate, Carpeted |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Electric Baseboard Units |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 2448 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard, Other |
LandAmenities | Park |
SizeIrregular | 7405 |
SizeTotal | 7405 Sqft |
SizeTotalText | 7405 Sqft |
ZoningType | Residential Medium Density |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Full Bathroom | Measurements not available | ||
Above | Primary Bedroom | 14'3 x 10 | ||
Above | Bedroom | 11'4 x 9'3 | ||
Above | Bedroom | 9'7 x 9'4 | ||
Above | Ensuite | Measurements not available | ||
Main Level | Living Room | 17'10 x 11 | ||
Main Level | Dining Room | 11 x 10'7 | ||
Main Level | Kitchen | 11'5 x 8'1 | ||
Main Level | Partial Bathroom | Measurements not available | ||
Other | Living Room | 17'10 x 11 | ||
Other | Dining Room | 11 x 10'7 | ||
Other | Kitchen | 11'5 x 8 | ||
Other | Partial Bathroom | Measurements not available | ||
Other | Primary Bedroom | 14'3 x 10 | ||
Other | Bedroom | 11'4 x 9'3 | ||
Other | Bedroom | 9'7 x 9'4 | ||
Other | Ensuite | Measurements not available | ||
Other | Full Bathroom | Measurements not available |
Sewer | Available |
https://www.realtor.ca/real-estate/27468762/1291-9th-avenue-fernie-fernie
Contact us for more information
Sandra Goode