Bathrooms5 | Bedrooms6 |
Property TypeSingle Family | Built in2006 |
Lot Size37897 square feet | Building Area5319 |
Bathrooms5 | Bedrooms6 |
Property TypeSingle Family | Built in2006 |
Lot Size37897 square feet | Building Area5319 |
Opulent. Majestic. Grand. All three of those terms describe this amazing home. Truly one of the finest homes in this town or any other, this spectacular property will impress even the most discerning of Buyer. Nestled in the finest of neighbourhoods, this absolutely stunning home offers a commanding view of the valley to the west from its perch atop the drive. An immaculately manicured and landscaped 0.87 acre estate lot greets you and allows for privacy while enjoying outdoors. The stately mansion of a house is full of high end finishings one would expect in a home of this stature. Featuring 6 bedrooms and 5 bathrooms, numerous living and sitting areas and your dream kitchen there is more home here than can be fully described. The finishings and woodwork are superb and lend themselves well to the ambiance of this grand home. The upper floor master suite is nearly decadent in its finishing and scope. The soaker tub will leave you wanting to try it out. The walkout basement features great living areas, a workout room and additional bedroom/library. a wet bar and room for you to add your private wine cellar. Please check out and enjoy the 3D tour for more details. Contact your Realtor for a private viewing today. (id:22574) |
OwnershipFreehold | TransactionFor sale |
ZoningResidential low density |
Basement DevelopmentUnknown | Basement FeaturesUnknown |
BasementFull (Unknown) | Constructed Date2006 |
Construction MaterialWood frame | Exterior FinishHardboard |
FlooringMixed Flooring | FoundationConcrete |
Bathrooms (Total)5 | Heating FuelNatural gas |
HeatingForced air | Roof MaterialAsphalt shingle |
RoofUnknown | Size Interior5319.0000 |
TypeHouse | Utility WaterMunicipal water |
Size Total37897 sqft | SewerSeptic tank |
Size Irregular37897 |
Level | Type | Dimensions |
---|---|---|
Above | Full bathroom | Measurements not available |
Above | Bedroom | 12'9 x 16'1 |
Above | Foyer | 30 x 21'7 |
Above | Primary Bedroom | 19'5 x 14'10 |
Above | Bedroom | 11'4 x 12'1 |
Above | Bedroom | 13'6 x 12'1 |
Above | Ensuite | Measurements not available |
Lower level | Full bathroom | Measurements not available |
Lower level | Hall | 26'1 x 23'3 |
Lower level | Bedroom | 12'1 x 11'4 |
Lower level | Recreational, Games room | 14'7 x 14'1 |
Lower level | Family room | 16'11 x 27'10 |
Lower level | Other | 10'9 x 11'9 |
Lower level | Utility room | 13'9 x 14'5 |
Lower level | Storage | 13'9 x 24'9 |
Main level | Full bathroom | Measurements not available |
Main level | Hall | 12'6 x 16'6 |
Main level | Bedroom | 10'1 x 8'11 |
Main level | Partial bathroom | Measurements not available |
Main level | Laundry room | 7'8 x 5'3 |
Main level | Foyer | 27'8 x 19'5 |
Main level | Dining room | 12'7 x 11'9 |
Main level | Living room | 17'3 x 14'9 |
Main level | Kitchen | 32'5 x 14'10 |
Listing Office: Fair Realty
Data Provided by Kootenay Association of REALTORS®
Last Modified :25/05/2023 03:24:19 PM
Powered by SoldPress.