Custom built furnished executive home on 40 acres in Crawford Bay! Set in the hills just above the lakeside community of Crawford Bay, this stunning executive built property offers a diversity of landscape with a great mix of privacy and accessibility and could be a great self sufficient retreat. Through the gate and following the paved driveway will bring you to a lovely 4 bedroom 4 bath rancher, a covered parking area, small sitting cabin and a fantastic shop. Step in to the living room and enjoy the massive amounts of natural light via the skylights and floor to ceiling windows. The open concept floor plan is inviting and functional and features beautiful natural exposed log posts and beams. Efficient in floor heat throughout the main floor. The expansive master suite features a walk in closet and an ensuite with his and hers sinks, steam shower, bidet and a jetted tub. All 3 bedrooms on the main floor feature their own ensuite as well with two of the rooms having access to outside. As a bonus, the guest bedroom upstairs features a drop down attic style ladder or can be accessed via a separate entrance. 200 amp service with underground utilities fed from the shop plus a backup propane generator to power the entire house. Water is supplied via a year round spring with UV treatment.The lower portion of the property even includes an old homesteader's cabin! Crawford Bay is renowned for its artisans, world class golf course, friendly community atmosphere and is only minutes away from the Kootenay Bay ferry terminal. (id:22574)
MLS® Number | 2477065 |
Property Type | Single Family |
Community Name | Crawford Bay / Riondel |
BathroomTotal | 4 |
BedroomsTotal | 4 |
BasementDevelopment | Unknown |
BasementFeatures | Unknown |
BasementType | Unknown (unknown) |
ConstructedDate | 1997 |
ConstructionMaterial | Wood Frame |
ExteriorFinish | Wood |
FlooringType | Mixed Flooring |
FoundationType | Concrete |
HeatingFuel | Combination |
HeatingType | Other |
RoofMaterial | Metal |
RoofStyle | Unknown |
SizeInterior | 2600 Sqft |
Type | House |
UtilityWater | Community Water User's Utility |
Acreage | Yes |
Sewer | Septic Tank |
SizeIrregular | 1742400 |
SizeTotal | 1742400 Sqft |
SizeTotalText | 1742400 Sqft |
ZoningType | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 19'3 x 16'1 | ||
Main Level | Bedroom | 16'4 x 9'10 | ||
Main Level | Bedroom | 11'8 x 12'8 | ||
Main Level | Living Room | 23'9 x 19'10 | ||
Main Level | Foyer | 9'8 x 15'4 | ||
Main Level | Family Room | 23'3 x 15'8 | ||
Main Level | Kitchen | 23'3 x 15'10 | ||
Main Level | Hall | 7'3 x 21 | ||
Main Level | Bedroom | 12 x 10 | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Ensuite | Measurements not available | ||
Main Level | Ensuite | Measurements not available | ||
Main Level | Ensuite | Measurements not available |
Contact us for more information
Ryan Cassell