2 HOMES on 2.5 ACRES in LISTER! Discover this incredible acreage featuring 2 beautiful homes, a workshop, greenhouse, and a fenced garden. The main house is a 1000 sqft open-concept rancher with a bright kitchen w/ island, ss appliances, gas stove, a spacious living room w/ wood burning stove, 2 generous bedrooms, a full bathroom and laundry. Has Large windows, propane furnace, a new hot water on demand, grid tied power, and perfect combination with charm of a country retreat and modern amenities. The 2nd 2-storey home is currently on solar power & user-friendly diesel generator (with an option to tie to the grid), and has a new hot water on demand system. The upper level offers a spacious 1-bedroom suite, open kitchen, full bath, washer/dryer, large living room w/ gas fireplace, and covered deck to enjoy the view. The lower level is a self-containing space with its own entrance, featuring a wet bar, rec room w/ wood stove, bedroom, full bath, washer/dryer, and barn doors opening to the outside extending the entertaining space. Both homes are newly built (2018 and 2019) and come with the remainder of the 2-5-10 warranty Enjoy low-maintenance landscaping, ample parking, a firepit, grass, and trees offering privacy and a connection to nature. This property is within 10 minutes to the USA border and Creston Town, providing convenient access to shopping, restaurants, recreation, a hospital, and schools. A perfect blend of modern comfort and natural beauty awaits you here. (id:22574)
MLS® Number | 2478740 |
Property Type | Single Family |
Community Name | Lister/Canyon |
AmenitiesNearBy | Schools |
CommunityFeatures | Quiet Area, Family Oriented |
Features | Park Setting, Flat Site, Level |
ViewType | Mountain View, Valley View, View |
BathroomTotal | 3 |
BedroomsTotal | 4 |
Amenities | Storage - Locker |
Appliances | Dryer, Refrigerator, Dishwasher, Gas Stove(s) |
BasementDevelopment | Unknown |
BasementFeatures | Unknown |
BasementType | Crawl Space (unknown) |
ConstructedDate | 2018 |
ConstructionMaterial | Wood Frame |
ExteriorFinish | Composite Siding, Wood |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Woodstove |
FlooringType | Hardwood, Mixed Flooring |
FoundationType | Concrete |
HeatingFuel | Other, Propane, Solar, Wood |
HeatingType | Other |
RoofMaterial | Metal |
RoofStyle | Unknown |
SizeInterior | 2260 Sqft |
Type | House |
UtilityWater | Well |
AccessType | Easy Access |
Acreage | Yes |
FenceType | Fenced Yard, Page Wire |
LandAmenities | Schools |
LandscapeFeatures | Landscaped, Garden Area |
Sewer | Septic Tank |
SizeIrregular | 107593 |
SizeTotal | 107593 Sqft |
SizeTotalText | 107593 Sqft |
ZoningType | Residential Low Density |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Living Room | 20'7 x 16'10 | ||
Above | Bedroom | 11'4 x 12'10 | ||
Above | Laundry Room | 11'6 x 7'3 | ||
Above | Full Bathroom | Measurements not available | ||
Main Level | Living Room | 15'7 x 19'1 | ||
Main Level | Kitchen | 14'4 x 8'4 | ||
Main Level | Dining Room | 8'8 x 8'4 | ||
Main Level | Bedroom | 10 x 12 | ||
Main Level | Bedroom | 12'10 x 11'10 | ||
Main Level | Foyer | 7'10 x 4'11 | ||
Main Level | Laundry Room | 11'8 x 8'3 | ||
Main Level | Full Bathroom | Measurements not available | ||
Other | Living Room | 20'7 x 16'10 | ||
Other | Bedroom | 11'4 x 12'10 | ||
Other | Laundry Room | 11'3 x 7'4 | ||
Other | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27236589/1901-leaning-tree-road-lister-listercanyon
Contact us for more information
Diana Klejne
Personal Real Estate Corporation