Bathrooms6 | Bedrooms3 |
Property TypeSingle Family | Built in2005 |
Lot Size840708 square feet | Building Area6712 |
Bathrooms6 | Bedrooms3 |
Property TypeSingle Family | Built in2005 |
Lot Size840708 square feet | Building Area6712 |
For your private executive estate & vineyard! Gated 19.3 acres with a creek that runs through & endless Purcell mountain vistas; 3 bedroom/ 2 ensuite/ 4 bath 2 kitchen, 2 den executive home. Games/family room, wine cellar, massive decks facing views, vineyard - 2 acres with a juicing shed (approved by IHA) equipment shed, geothermal heat, plus more. For those who love to entertain the large gourmet kitchen and expansive living room and dining area are for you. Creston is recognized for its fertile terroir and has been dubbed the next BC wine region. With multiple recreational activities and opportunity, this is the place to be amongst the mountains. You have to experience the absolute privacy and peacefulness in person, which can be arranged by booking a private tour through the listing agent. Please see the drone footage and the virtual tours. Explore! (id:22574) Please visit : Multimedia link for more photos and information |
Amenities NearbySki area | Community FeaturesQuiet Area, Rural Setting |
FeaturesPark setting, Private setting, Hobby farm, Other, Skylight, Private Yard | OwnershipFreehold |
Parking Spaces20 | TransactionFor sale |
ViewMountain view, Valley view, View | ZoningAgricultural |
AmenitiesBalconies | AppliancesDryer, Microwave, Refrigerator, Washer, Central Vacuum, Window Coverings, Jetted Tub, Dishwasher, Oven - Built-In, Gas stove(s) |
Architectural StyleOther | Basement DevelopmentFinished |
Basement FeaturesSeparate entrance | BasementFull (Finished) |
Constructed Date2005 | Construction MaterialWood frame |
CoolingCentral air conditioning | Exterior FinishStucco |
FlooringHardwood, Laminate, Carpeted | FoundationConcrete |
Bathrooms (Total)6 | Heating FuelGeo Thermal |
HeatingIn Floor Heating | Roof MaterialAsphalt shingle |
RoofUnknown | Size Interior6712.0000 |
TypeHouse | Utility WaterWell |
Size Total840708 sqft | Access TypeEasy access |
AcreageYes | AmenitiesSki area |
FenceFenced yard | SewerSeptic tank |
Size Irregular840708 |
Level | Type | Dimensions |
---|---|---|
Lower level | Dining room | 14'7 x 15'1 |
Lower level | Kitchen | 11'4 x 11'11 |
Lower level | Den | 9'2 x 12 |
Lower level | Ensuite | Measurements not available |
Lower level | Full bathroom | Measurements not available |
Lower level | Recreation room | 29'3 x 19'8 |
Lower level | Wine Cellar | 11'9 x 7'3 |
Lower level | Bedroom | 20'4 x 19'7 |
Lower level | Bedroom | 12'9 x 18'4 |
Main level | Dining room | 19'6 x 12'6 |
Main level | Family room | 17'1 x 19'1 |
Main level | Kitchen | 15'5 x 21'3 |
Main level | Laundry room | 14'3 x 14 |
Main level | Living room | 28'10 x 20'6 |
Main level | Den | 16'11 x 23'5 |
Main level | Primary Bedroom | 17'5 x 17'9 |
Main level | Ensuite | Measurements not available |
Main level | Full bathroom | Measurements not available |
Main level | Partial bathroom | Measurements not available |
Main level | Partial bathroom | Measurements not available |
Main level | Other | 26'9 x 51'6 |
Listing Office: Sotheby's International Realty Canada
Data Provided by Kootenay Association of REALTORS®
Last Modified :04/05/2023 12:23:52 PM
Powered by SoldPress.