Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Lot Size6882 square feet |
Building Area2548 |
Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Lot Size6882 square feet |
Building Area2548 |
Creston - 4 bedroom, 4 bathroom custom built home. Fully remodeled in 2006. Great area. Immaculately clean. Open concept Living room, Dining room and Kitchen with Nook. Master bedroom with ensuite. Large Sunroom with skylights and large Rec room. Main floor has extra bathroom with soaker tub. Natural gas furnace and hot water with central air conditioning. New windows and doors in 2013. New shingles in 2016. 200 amp electrical service. Covered 7' x 28' deck off Kitchen. Beautifully landscaped yard. Fully chain linked fence. Storage shed. Great Family Home, close to schools and parks. (id:22574) |
Amenities NearbyStores, Schools, Golf Nearby, Recreation Nearby, Airport, Park, Shopping | CommunicationHigh Speed Internet |
Community FeaturesQuiet Area, Family Oriented | FeaturesFlat site, Other, Skylight, Level, Balcony enclosed |
OwnershipFreehold | TransactionFor sale |
ViewMountain view, View | ZoningSingle family dwelling |
AmenitiesStorage - Locker | AppliancesDryer, Refrigerator, Washer, Dishwasher, Stove |
Architectural StyleOther | Basement DevelopmentFinished |
Basement FeaturesUnknown | BasementFull (Finished) |
Construction MaterialWood frame | CoolingCentral air conditioning |
Exterior FinishVinyl | Fire ProtectionSmoke Detectors |
FlooringLaminate, Carpeted | FoundationConcrete |
Bathrooms (Total)4 | Heating FuelNatural gas |
HeatingForced air | Roof MaterialAsphalt shingle |
RoofUnknown | Size Interior2548.0000 |
TypeHouse | Utility WaterCommunity Water User's Utility, Municipal water |
Size Total6882 sqft | Size Frontage74.0000 |
Access TypeEasy access | AmenitiesStores, Schools, Golf Nearby, Recreation Nearby, Airport, Park, Shopping |
FenceFenced yard, Chain link | Landscape FeaturesLandscaped, Fully landscaped |
Size Irregular6882 |
Level | Type | Dimensions |
---|---|---|
Lower level | Bedroom | 12 x 16 |
Lower level | Full bathroom | |
Lower level | Recreation room | 12 x 22 |
Lower level | Utility room | 8 x 12 |
Lower level | Laundry room | 7 x 8 |
Lower level | Foyer | 9 x 15 |
Main level | Kitchen | 11 x 13 |
Main level | Dining room | 10 x 12'6 |
Main level | Living room | 13 x 14 |
Main level | Primary Bedroom | 12 x 14 |
Main level | Ensuite | |
Main level | Bedroom | 8 x 13 |
Main level | Bedroom | 8 x 10 |
Main level | Full bathroom | |
Main level | Sunroom | 13'6 x 18'6 |
Main level | Full bathroom | |
Main level | Other | 4 x 6 |
Listing Office: Fair Realty
Data Provided by Kootenay Association of REALTORS®
Last Modified :30/03/2021 03:16:40 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.