Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in1992 |
Lot Size850291 square feet | Building Area4251 |
Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in1992 |
Lot Size850291 square feet | Building Area4251 |
Stunning equestrian property with indoor riding arena! Offered for sale for the first time, this remarkably private acreage will appeal to the most discerning of buyers. The 12.5 acre country estate features a perfect mix of private landscaped and manicured yard, open lush fields, rich native woodland and it's on a golf course too! The location is unrivaled. This beautiful property is located in a prime spot in Lister, which is the premium area of the entire Creston Valley, British Columbia's undiscovered gem! As you pull in the private drive you are greeted by expansive rich green pastures teeming with hay. The yard surrounding the home provides a private oasis of pathways through a variety of blooming ornamental trees and shrubs. For a longer walk, wander through the forest of tall pine, fir and cedar trees out your backdoor. The property is an equestrian's dream come through. Designed as a horse property from its inception, it features fenced paddocks, acres of pasture, water lines and a round pen to tend to all of the essentials. The crown jewel, though, is the 70x120 indoor riding arena with attached barn! No need to trailer, simply walk out your door to ride in style year round or take advantage of the nearby riding trails. The modern custom built home is designed to allow maximum natural light to enjoy the sunshine and the views of the yard and mountains. A great layout with a fantastic master suite and fully finished basement give you all the comforts of home. Call your Realtor(TM) today to view. (id:22574) |
OwnershipFreehold | TransactionFor sale |
ZoningAgricultural |
Basement DevelopmentUnknown | Basement FeaturesUnknown |
BasementFull (Unknown) | Constructed Date1992 |
Construction MaterialWood frame | Exterior FinishOther |
FlooringHardwood, Mixed Flooring | FoundationConcrete |
Bathrooms (Total)3 | Heating FuelCombination |
HeatingForced air | Roof MaterialShakes |
RoofUnknown | Size Interior4251.0000 |
TypeHouse | Utility WaterCommunity Water User's Utility |
Size Total850291 sqft | AcreageYes |
SewerSeptic tank | Size Irregular850291 |
Level | Type | Dimensions |
---|---|---|
Lower level | Family room | 16 x 10 |
Lower level | Full bathroom | Measurements not available |
Lower level | Storage | 6 x 10 |
Lower level | Bedroom | 12 x 12 |
Lower level | Bedroom | 12 x 9 |
Lower level | Bedroom | 12 x 10 |
Lower level | Laundry room | 10 x 12 |
Lower level | Den | 10 x 10 |
Lower level | Other | 12 x 9 |
Main level | Dining room | 12 x 12 |
Main level | Kitchen | 12 x 10 |
Main level | Dining nook | 12 x 8 |
Main level | Foyer | 8 x 8 |
Main level | Great room | 24 x 19 |
Main level | Family room | 10 x 8 |
Main level | Living room | 15 x 12 |
Main level | Primary Bedroom | 15 x 14 |
Main level | Other | 10 x 10 |
Main level | Full bathroom | Measurements not available |
Main level | Ensuite | Measurements not available |
Listing Office: Fair Realty
Data Provided by Kootenay Association of REALTORS®
Last Modified :19/04/2023 06:23:36 PM
Powered by SoldPress.