Bathrooms4 | Bedrooms5 |
Property TypeSingle Family | Built in2001 |
Lot Size102366 square feet | Building Area3840 |
Bathrooms4 | Bedrooms5 |
Property TypeSingle Family | Built in2001 |
Lot Size102366 square feet | Building Area3840 |
CRESTON - (DESIRABLE ERICKSON AREA) - What a View!! 2.35 Acres with a gradual slope. 3,800 S.F. Custom Built Home - 5 Bedroom, 4 Bathroom, Vaulted Ceilings, Cathedral Windows, Hardwood, Open Living Room, Dining Rom and Kitchen. Granite Kitchen, Oak Cabinetry, Pantry, Island, Skylight and S.S. Appliances. Master Bedroom with walk - in closet , Ensuite with jetted soaker tub. Fully Finished walkout basement with Den/Office, oversized Family Room and Rec Room. Gas Fireplace, Wine Cellar, Crafts/Work Room. Hot Tub . E.E. Gas Hot Water Heater and Boiler for In Floor Heating and forced air heating. Forced Air Central Air Conditioning. Attached Double Car Garage. Maintenance free Stucco and Metal Roof. Balconies and covered decks. Heated 28' x 32' shop with walk in cooler. Second heated shop 13' x 36'. 13'x18' Attached lean to. 18'x20' Lean to. 16'x 24' Pavilion with views and summer kitchen. 10'x10' post + beam shed. 1 Acre of land has 20 year lease for Extra Income !! Some furniture and tools negotiable. (id:22574) |
Amenities NearbyStores, Schools, Golf Nearby, Highway, Recreation Nearby, Airport, Shopping | Community FeaturesRural Setting |
EasementRight of way, Easement, Other | FeaturesPrivate setting, Sloping, Hobby farm, Other, Central island, Balcony, Skylight, Private Yard |
OwnershipFreehold | Parking Spaces20 |
TransactionFor sale | ViewMountain view, Valley view, View, City view |
ZoningIn ALR |
AmenitiesStorage - Locker | AppliancesHot Tub, Dryer, Microwave, Refrigerator, Wet Bar, Washer, Central Vacuum, Window Coverings, Jetted Tub, Dishwasher, Stove |
Basement DevelopmentFinished | Basement FeaturesSeparate entrance |
BasementFull (Finished) | Constructed Date2001 |
Construction MaterialWood frame | CoolingCentral air conditioning |
Exterior FinishStucco | Fire ProtectionSmoke Detectors |
FlooringHardwood, Ceramic Tile, Engineered hardwood, Carpeted | FoundationConcrete |
Bathrooms (Total)4 | Heating FuelNatural gas |
HeatingHot Water, Forced air, In Floor Heating | Roof MaterialMetal |
RoofUnknown | Size Interior3840.0000 |
TypeHouse | Utility WaterMunicipal water |
Size Total102366 sqft | Access TypeHighway access, Easy access |
AcreageYes | AmenitiesStores, Schools, Golf Nearby, Highway, Recreation Nearby, Airport, Shopping |
FenceFenced yard | Landscape FeaturesLandscaped, Fruit trees, Garden Area, Underground sprinkler |
SewerSeptic tank | Size Irregular102366 |
Level | Type | Dimensions |
---|---|---|
Lower level | Bedroom | 10 x 9'7 |
Lower level | Bedroom | 14'7 x 9'7 |
Lower level | Full bathroom | Measurements not available |
Lower level | Recreation room | 17'6 x 29 |
Lower level | Family room | 21 x 23 |
Lower level | Den | 9'3 x 9'6 |
Lower level | Workshop | 23 x 26 |
Lower level | Wine Cellar | 9 x 10 |
Lower level | Storage | 3'6 x 18 |
Lower level | Utility room | 5 x 13'3 |
Main level | Living room | 15 x 20 |
Main level | Kitchen | 13'6 x 14 |
Main level | Dining room | 15 x 18'4 |
Main level | Primary Bedroom | 13 x 14'6 |
Main level | Ensuite | Measurements not available |
Main level | Other | 4 x 9'9 |
Main level | Bedroom | 11'6 x 11'9 |
Main level | Bedroom | 8'6 x 10'6 |
Main level | Full bathroom | Measurements not available |
Main level | Partial bathroom | Measurements not available |
Main level | Laundry room | 9 x 11'6 |
Main level | Foyer | 5 x 9 |
Listing Office: Fair Realty
Data Provided by Kootenay Association of REALTORS®
Last Modified :11/04/2022 09:10:57 PM
Powered by SoldPress.