Bathrooms3 | Bedrooms6 |
Property TypeSingle Family | Built in1981 |
Lot Size217800 square feet | Building Area3672 |
Bathrooms3 | Bedrooms6 |
Property TypeSingle Family | Built in1981 |
Lot Size217800 square feet | Building Area3672 |
Anderson Rd. Acreage! As you pull into the secluded driveway you'll feel immediately at home at this 6 bdrm/3 bath home located on 5 acres on prestigious Anderson Rd. For those valuing space, privacy and opportunity, this is the place to be with an incredible array of trails right out your door, wildlife in your yard, the Fernie Nordic Centre around the corner and both Fernie's historic Downtown and Fernie Alpine Resort only 5 minutes away. Take in the spectacular grounds and gardens through the wall of windows in the living area and move seamlessly between the kitchen, indoor dining room and outdoor dining area. Spend a summer day on the 1,700 sq. ft deck space and you'll understand why this is a special place. With 3,600 sq. ft of living space there is plenty of room for friends and family, downstairs even has a kitchen, living and dining area with 2 bdrms and separate entrance for either more privacy or rental revenue. Want more? How about a separate 2,200 sq. ft 2 storey barn garage with an incredible amount of storage space for all your gear on the main level and an upstairs for an incredible office, gym, games room or all 3! Last but not least is the submitted application to subdivide the property, offering unprecedented flexibility, opportunity and value in one of Fernie's premier locations. You won't want to wait as properties like this rarely become available in Fernie's tight real estate market, call and start making your Fernie memories!! (id:22574) |
OwnershipFreehold | TransactionFor sale |
ZoningResidential low density |
Basement DevelopmentUnknown | Basement FeaturesUnknown |
BasementFull (Unknown) | Constructed Date1981 |
Construction MaterialWood frame | Exterior FinishCedar Siding |
FlooringMixed Flooring | FoundationConcrete |
Bathrooms (Total)3 | Heating FuelNatural gas |
HeatingForced air | Roof MaterialAsphalt shingle |
RoofUnknown | Size Interior3672.0000 |
TypeHouse | Utility WaterWell |
Size Total217800 sqft | AcreageYes |
SewerSeptic tank | Size Irregular217800 |
Level | Type | Dimensions |
---|---|---|
Lower level | Foyer | 8'9 x 19'4 |
Lower level | Kitchen | 9'6 x 9'10 |
Lower level | Living room | 17'10 x 11'6 |
Lower level | Bedroom | 14'2 x 9'7 |
Lower level | Full bathroom | Measurements not available |
Lower level | Bedroom | 14'2 x 9'10 |
Main level | Foyer | 5'6 x 17 |
Main level | Kitchen | 12 x 20 |
Main level | Living room | 21 x 18'9 |
Main level | Dining room | 9'8 x 10'6 |
Main level | Bedroom | 12'2 x 10'1 |
Main level | Full bathroom | Measurements not available |
Main level | Primary Bedroom | 20 x 10'2 |
Main level | Bedroom | 13'6 x 9'9 |
Main level | Bedroom | 12'6 x 8'4 |
Main level | Full bathroom | Measurements not available |
Main level | Family room | 36'10 x 11'4 |
Listing Office: RE/MAX Elk Valley Realty
Data Provided by Kootenay Association of REALTORS®
Last Modified :18/09/2023 06:24:00 PM
Powered by SoldPress.