Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Other, See Remarks, Water
$1,800 YearlyStunning Original Owner Home in Gated Crooked Tree Estates perfectly situated between Fairmont and Windermere. This property offers unparalleled value with the adjacent lot included,2 Garages & Sunroom providing additional space for your lifestyle and enjoyment. Grand living room & dining area where SOARING windows frame breathtaking Purcell Mountain views, providing the space with natural light. The expansive upper balcony offers a serene outdoor retreat, PRIMARY suite on the main floor, complete with a 5-piece ensuite and a walk-in closet! The spacious kitchen is a chef’s dream, equipped with ample prep space, a pot filler, gas cooktop with electric oven, and the adjoining dining area with direct access to the deck—perfect for seamless entertaining. Laminate & tile flooring throughout the main level, while the stone-faced wood-burning fireplace sets the ambiance for cozy evenings.Upstairs, you’ll find a spacious bedroom,private ensuite & upper balcony! Fully developed walkout basement features a family room with a fireplace, 3 additional bedrooms, a full bathroom, and a convenient mudroom that leads to the heated attached garage.The west-facing back deck ensures privacy while showcasing unobstructed mountain views! Triple oversized heated garage with a workshop with an upper carriage suite with a bathroom—a perfect guest suite. Luxury, functionality, and natural beauty—an extraordinary opportunity for those seeking the best of mountain living. Lot 17 included in price! (id:22574)
MLS® Number | 10336476 |
Property Type | Single Family |
Neigbourhood | Invermere Rural |
Community Name | Crooked Tree Estates |
Amenities Near By | Golf Nearby, Recreation |
Community Features | Rural Setting, Pet Restrictions, Pets Allowed With Restrictions, Rentals Allowed |
Features | Cul-de-sac, Treed, Balcony |
Parking Space Total | 10 |
Road Type | Cul De Sac |
Bathroom Total | 4 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Cooktop - Gas, Microwave, Hood Fan, Washer, Water Purifier, Water Softener, Oven - Built-in |
Architectural Style | Other |
Basement Type | Full |
Constructed Date | 2007 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Heat Pump |
Exterior Finish | Composite Siding |
Fire Protection | Controlled Entry, Security System |
Fireplace Fuel | Propane,wood |
Fireplace Present | Yes |
Fireplace Type | Unknown,conventional |
Flooring Type | Laminate, Porcelain Tile, Slate |
Half Bath Total | 1 |
Heating Fuel | Other |
Heating Type | Forced Air, Heat Pump, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 3,331 Ft2 |
Type | House |
Utility Water | Community Water User's Utility |
See Remarks | |
Attached Garage | 5 |
Detached Garage | 5 |
Heated Garage | |
Oversize | |
R V | 1 |
Acreage | No |
Land Amenities | Golf Nearby, Recreation |
Landscape Features | Landscaped, Underground Sprinkler |
Size Irregular | 0.38 |
Size Total | 0.38 Ac|under 1 Acre |
Size Total Text | 0.38 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 18'2'' x 5'9'' | ||
Second Level | 4pc Ensuite Bath | 9'5'' x 5'6'' | ||
Second Level | Bedroom | 17'0'' x 13'0'' | ||
Basement | Utility Room | 11'7'' x 5'9'' | ||
Basement | Foyer | 13'6'' x 5'9'' | ||
Basement | 4pc Bathroom | 8'3'' x 6'6'' | ||
Basement | Gym | 13'6'' x 11'7'' | ||
Basement | Den | 12'11'' x 10'11'' | ||
Basement | Bedroom | 12'6'' x 10'11'' | ||
Basement | Family Room | 13'1'' x 16'11'' | ||
Main Level | Other | 23'5'' x 11'5'' | ||
Main Level | 2pc Bathroom | 9'6'' x 5'0'' | ||
Main Level | Laundry Room | 9'6'' x 5'4'' | ||
Main Level | Other | 13'2'' x 11'0'' | ||
Main Level | Other | 9'6'' x 4'5'' | ||
Main Level | 4pc Ensuite Bath | 10'4'' x 9'6'' | ||
Main Level | Primary Bedroom | 15'1'' x 13'4'' | ||
Main Level | Dining Room | 13'5'' x 11'10'' | ||
Main Level | Sunroom | 25'1'' x 24'11'' | ||
Main Level | Kitchen | 14'7'' x 13'5'' | ||
Main Level | Living Room | 23'1'' x 16'9'' | ||
Main Level | Foyer | 13'11'' x 5'9'' | ||
Secondary Dwelling Unit | Other | 26'9'' x 4'9'' | ||
Secondary Dwelling Unit | Other | 7'2'' x 4'11'' | ||
Secondary Dwelling Unit | Other | 26'9'' x 4'9'' |
Contact us for more information
Tracy Hryhoruk
(250) 423-4444
www.fernielistings.com/