Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Built in2004 |
Lot Size15028 square feet | Building Area4566 |
Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Built in2004 |
Lot Size15028 square feet | Building Area4566 |
**Incredible opportunity** This spectacular 4000+ SQFT home and 0.344 Acre parcel of land provide easy access to all things Invermere AND Fairmont Hot Springs while enjoying the privacy and views associated with a rural mountain estate, a magical (and very rare) combination. You will fall in love with the bright and airy interior complete with: spanning hardwood floors, two beautiful bedrooms upstairs each with their own ensuite bathrooms, PLENTY of living space designed to maximize the comfort of you and your guests, a fully renovated chefs kitchen with natural quartzite and Dekton countertops and new stove, dishwasher and sink, gorgeous and modern interior paint throughout, new office space with granite countertops in the main level reading room, 20 year light bulbs in the vaulted ceiling and more. Exterior features include a new roof in 2020, new furnace and heat pump in 2021, driveway retaining wall, upgraded lighting and low maitenance composite decking. A LARGE ATTACHED GARAGE (complete with storage bay above the ceiling) awaits your recreational toys and vehicles. As you enter the community gated entrance you will be welcomed to your estate by a private and well treed front yard. Make your way around to the back deck to sit in awe with your morning coffee as you gaze over the ever-changing mountain and valley views. Come take a look to see what perfect Columbia Valley living looks like. Call your favourite REALTOR(R) today to book your private viewing. (id:22574) |
OwnershipFreehold | TransactionFor sale |
ZoningResidential |
Basement DevelopmentFinished | Basement FeaturesUnknown |
BasementFull (Finished) | Constructed Date2004 |
Construction MaterialWood frame | Exterior FinishWood, Stucco |
FlooringTile, Hardwood, Mixed Flooring, Carpeted | FoundationConcrete |
Bathrooms (Total)4 | Heating FuelElectric, Propane |
HeatingElectric baseboard units, Forced air | Roof MaterialAsphalt shingle |
RoofUnknown | Size Interior4566.0000 |
TypeHouse | Utility WaterWell, Community Water User's Utility |
Size Total15028 sqft | SewerSeptic tank |
Size Irregular15028 |
Level | Type | Dimensions |
---|---|---|
Above | Loft | 11 x 11 |
Above | Bedroom | 11 x 13'10 |
Above | Other | 10'7 x 5'3 |
Above | Ensuite | Measurements not available |
Above | Primary Bedroom | 17'8 x 14'4 |
Above | Ensuite | Measurements not available |
Lower level | Living room | 12'5 x 10'9 |
Lower level | Full bathroom | Measurements not available |
Lower level | Bedroom | 15 x 16 |
Lower level | Recreation room | 15'6 x 13'5 |
Lower level | Bedroom | 13 x 12'4 |
Lower level | Storage | 7'7 x 5'7 |
Lower level | Utility room | 14 x 12 |
Main level | Foyer | 9 x 7'8 |
Main level | Living room | 18 x 17 |
Main level | Dining room | 13'7 x 11 |
Main level | Kitchen | 13 x 14 |
Main level | Laundry room | 8'2 x 9'2 |
Main level | Partial bathroom | Measurements not available |
Listing Office: Royal LePage Rockies West
Data Provided by Kootenay Association of REALTORS®
Last Modified :23/05/2023 06:23:48 PM
Powered by SoldPress.