This beautifully renovated 4 bedroom 2 bathroom home is situated on 20 private acres in the heart of Canyon. With pastures, ponds and a Creek running through. Some wooded area, fruit trees and a large fenced in garden.This property is perfect! Mountain and valley views large wrap around covered deck. Detached shop and a beautiful heated greenhouse. Tons of upgrades include but not limited to a new roof on the shop, new water filtration system, upgraded electrical panel and wired for generator. New wood burning stove. This home features open concept upstairs with real hardwood floors, upgraded windows wrapped around the entire living room taking advantage of the amazing Mountain views. Down stairs You’ll find a walkout basement with 2 large bedrooms a full bath and a kitchen making it perfect for family or an income booster. The utility room with storage, outside entrance and a cedar sauna! Roughly 7 acres of pasture and lots of room for animals! Call your REALTOR Today! (id:22574)
MLS® Number | 10338155 |
Property Type | Single Family |
Neigbourhood | Lister |
Parking Space Total | 3 |
View Type | Mountain View, Valley View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 1986 |
Construction Style Attachment | Detached |
Exterior Finish | Stucco, Composite Siding |
Flooring Type | Mixed Flooring |
Heating Fuel | Electric, Wood |
Heating Type | Forced Air, Stove, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2,554 Ft2 |
Type | House |
Utility Water | Creek/stream, Licensed |
Detached Garage | 3 |
Heated Garage | |
Oversize | |
R V |
Acreage | Yes |
Sewer | Septic Tank |
Size Irregular | 19.91 |
Size Total | 19.91 Ac|10 - 50 Acres |
Size Total Text | 19.91 Ac|10 - 50 Acres |
Surface Water | Creeks, Ponds, Creek Or Stream |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 4'2'' x 16'7'' | ||
Lower Level | Bedroom | 13'7'' x 13'8'' | ||
Lower Level | Bedroom | 13'6'' x 13'8'' | ||
Lower Level | Full Bathroom | 9'1'' x 10'11'' | ||
Lower Level | Sauna | 4'1'' x 6'6'' | ||
Lower Level | Pantry | 7'9'' x 10'11'' | ||
Lower Level | Laundry Room | 21'8'' x 15'2'' | ||
Lower Level | Living Room | 13'6'' x 13'4'' | ||
Lower Level | Kitchen | 13'6'' x 18'6'' | ||
Main Level | Other | 4'2'' x 15'11'' | ||
Main Level | Bedroom | 10'5'' x 14'5'' | ||
Main Level | Primary Bedroom | 12'2'' x 12'11'' | ||
Main Level | Office | 12'2'' x 17'11'' | ||
Main Level | Full Bathroom | 10'5'' x 10'2'' | ||
Main Level | Living Room | 16'9'' x 20'10'' | ||
Main Level | Kitchen | 18'10'' x 17'1'' |
https://www.realtor.ca/real-estate/27999783/3421-canyon-lister-road-canyon-lister
Contact us for more information
Sara Malyk
(250) 435-0071
www.malykrealty.com/