Hawke Ranch, established in 1976 this family owned & operated ranch is located in BC's most picturesque geographic setting at the south end of the Hughes Range in the Canadian Rockies; more affectionately known as "the Steeples". The sale price is "lock, stock, & barrel" - including livestock (1 m+), equipment (600 k +), & feed. The operation is set over 4 titles totaling 505 acres plus over 20,000 acres of range land with 763 AUMs. There is approx. 300 acres of highly productive/ irrigated hay land, virtually endless water from early spring to late fall via multiple water license on Norbury Creek and a highly productive irrigation well (500 GPM). On the property are 3 family homes, a well maintained and upgraded mobile (rented), 5 hay sheds, machine sheds, garages, and other functional ranch outbuildings. Norbury Creek runs for approx 1.4 kms through the ranch creating an amazingly lush corridor, excellent fishing, fresh water mussels, and a beautiful swimming hole to enjoy. Each title has legal access - long term value for flexible use / future ability to sell all or parts. (id:22574)
MLS® Number | 2478019 |
Property Type | Single Family |
Community Name | Ft. Steele to Wardner |
CommunityFeatures | Rural Setting |
Easement | Other |
Features | Other, Private Yard |
ViewType | Mountain View |
BathroomTotal | 3 |
BedroomsTotal | 4 |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | See Remarks (finished) |
ConstructedDate | 1985 |
ConstructionMaterial | Wood Frame |
ExteriorFinish | Other |
FlooringType | Mixed Flooring |
FoundationType | See Remarks |
HeatingFuel | Other |
HeatingType | Other |
RoofMaterial | Other,see Remarks |
RoofStyle | Unknown,unknown |
SizeInterior | 2400 Sqft |
Type | House |
UtilityWater | See Remarks |
Acreage | Yes |
Sewer | Septic Tank |
SizeIrregular | 21994315 |
SizeTotal | 21994315 Sqft |
SizeTotalText | 21994315 Sqft |
ZoningType | In Alr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Full Bathroom | Measurements not available | ||
Above | Bedroom | 10'5 x 10'5 | ||
Above | Ensuite | Measurements not available | ||
Above | Primary Bedroom | 12'6 x 14'3 | ||
Above | Bedroom | 9'10 x 13'10 | ||
Above | Den | 8 x 10'1 | ||
Lower Level | Bedroom | 10'3 x 11 | ||
Lower Level | Den | 6'6 x 10 | ||
Lower Level | Recreation Room | 14'10 x 24'6 | ||
Lower Level | Cold Room | 6'6 x 10 | ||
Lower Level | Utility Room | 10 x 10 | ||
Main Level | Kitchen | 11'10 x 11 | ||
Main Level | Dining Room | 8 x 12 | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Living Room | 12'10 x 22 | ||
Main Level | Laundry Room | 10'6 x 7 | ||
Main Level | Foyer | 4 x 9 |
Contact us for more information
Matt Cameron