Don't miss this RARE opportunity to own a stunning lifestyle property; a lovely, modest home on 5 quiet acres with Elk River frontage, that is super close to downtown Fernie and Fernie Alpine Resort. Boasting dramatic, unobstructed panoramic views of the local mountains this coveted property is a true gem! There are not many acreages with views like these left, this close to downtown. With serious rural vibes this property enjoys long sunny days and stellar evening sunsets over the mountain tops. Imagine gathering beside the fire pit of a starry evening, taking in the astonishing vistas or enjoy a short stroll to the banks of the Elk River for a fish or summer's dip. Located near the end of a quiet, dead-end road, this property features a 3 bed 2 bath, 2015 modular home with large picture windows to enjoy your surrounds. Significant perks of this property are the large barn for toy storage, hay and farm equipment, fenced corrals and paddocks, heated livestock waterer, chicken coops, greenhouse, established veggie and perennial gardens, playhouse, huge RV storage shelter (currently home of a 7' skate ramp which could stay if it's your thing) and more! Soaked in sunlight all day long, this property meets a homesteader's every wish. The septic is designed for a 4 bedroom house should you dream bigger. Book your tour today! Properties like this don't last! (id:22574)
MLS® Number | 2477069 |
Property Type | Single Family |
Community Name | West/East of Fernie |
CommunityFeatures | Rentals Allowed, Pets Allowed |
BathroomTotal | 2 |
BedroomsTotal | 3 |
Appliances | Dryer, Refrigerator, Washer, Window Coverings, Dishwasher, Stove |
BasementDevelopment | Unknown |
BasementFeatures | Unknown |
BasementType | Unknown (unknown) |
ConstructedDate | 2015 |
ConstructionMaterial | Unknown |
ExteriorFinish | Vinyl |
FlooringType | Vinyl |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 1056 Sqft |
Type | House |
UtilityWater | Well |
Acreage | Yes |
FenceType | Other |
LandscapeFeatures | Garden Area |
Sewer | Septic Tank |
SizeIrregular | 217364 |
SizeTotal | 217364 Sqft |
SizeTotalText | 217364 Sqft |
ZoningType | Rural Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 1 x 1 | ||
Main Level | Kitchen | 1 x 1 | ||
Main Level | Dining Room | 1 x 1 | ||
Main Level | Living Room | 1 x 1 | ||
Main Level | Primary Bedroom | 1 x 1 | ||
Main Level | Ensuite | Measurements not available | ||
Main Level | Bedroom | 1 x 1 | ||
Main Level | Bedroom | 1 x 1 | ||
Main Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26912975/4103-hill-road-fernie-westeast-of-fernie
Contact us for more information
Jacqueline Fieldhouse