Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Lot Size6098 square feet |
Building Area1960 |
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Lot Size6098 square feet |
Building Area1960 |
This 1960 sq ft 3 bedroom plus den, 2 bath home has had many upgrades over the years from the siding, windows, bathrooms, flooring, furnace and more. The kitchen/dining room has been opened up to allow for more light giving it a spacious feel. Located close to town amenities like the mall and rec center. The backyard has a shed and lots of room for the kids and dogs! (id:22574) |
Amenities NearbyStores, Shopping | Community FeaturesFamily Oriented |
FeaturesCentral location, Visual exposure, Flat site, Other | OwnershipFreehold |
TransactionFor sale | ViewMountain view |
ZoningResidential |
AppliancesDryer, Refrigerator, Washer, Window Coverings, Stove | Basement DevelopmentPartially finished |
Basement FeaturesWalk-up | BasementFull (Partially finished) |
Construction MaterialWood frame | Exterior FinishVinyl |
FlooringTile, Laminate | FoundationConcrete |
Bathrooms (Total)2 | Heating FuelNatural gas |
HeatingForced air | Roof MaterialAsphalt shingle |
RoofUnknown | Size Interior1960.0000 |
TypeHouse | Utility WaterMunicipal water |
Size Total6098 sqft | AmenitiesStores, Shopping |
FenceFenced yard | Landscape FeaturesFully landscaped |
Size Irregular6098 |
Level | Type | Dimensions |
---|---|---|
Lower level | Full bathroom | |
Lower level | Recreation room | 16'7 x 10'6 |
Lower level | Den | 13'8 x 10'9 |
Lower level | Workshop | 18'5 x 10'5 |
Lower level | Storage | 7'10 x 6'8 |
Lower level | Cold room | 5'11 x 5'9 |
Main level | Kitchen | 25'6 x 8'1 |
Main level | Living room | 17'11 x 11'5 |
Main level | Primary Bedroom | 11'7 x 11'5 |
Main level | Bedroom | 10'1 x 9 |
Main level | Bedroom | 12 x 8 |
Main level | Full bathroom |
Listing Office: RE/MAX Elk Valley Realty
Data Provided by Kootenay Association of REALTORS®
Last Modified :23/02/2021 08:35:27 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.