Bathrooms1 | Bedrooms2 |
Property TypeSingle Family | Built in1940 |
Lot Size429066 square feet | Building Area1526 |
Bathrooms1 | Bedrooms2 |
Property TypeSingle Family | Built in1940 |
Lot Size429066 square feet | Building Area1526 |
9.85 acres of farmland in the popular rural area of Canyon! 4512 48th Street is one of the original homestead properties in this neighbourhood so the history runs deep. Once you arrive you will understand the appeal and why these Sellers have chosen to live here for many years. This acreage boasts a view in every direction. Whether you are spending your time on the 16' x 16' sundeck looking over the Valley or out in the fields you will appreciate the fresh air, sunshine and tranquility that comes with country living. The 2 bedroom home has a charming country feel to it and offers a walk out partial basement that could be utilized a variety of ways. An added bonus to this property is a small guest cottage that is terrific for visiting family or friends. The acreage is fenced and cross fenced, with 3 separate pasture areas, the back half of the property works well for alfalfa or hay production, or whatever you would like - there are irrigation standpipes all the way to the back of the land. With a workshop, barn, hay shed, implement shed, a chicken coop, another 50' x 20' barn, and other outbuildings and sheds, this property is one to come and spend some time looking at. With both domestic and irrigation rights from North Canyon Improvement District you have water! The Sellers have had horses, sheep, chickens and more over the years, now it is your turn to enjoy this rural acreage - give your REALTOR (R) a call! (id:22574) |
Amenities NearbyGolf Nearby, Recreation Nearby, Park | Community FeaturesRural Setting |
FeaturesCentral location, Private setting, Hobby farm, Balcony | OwnershipFreehold |
Parking Spaces6 | TransactionFor sale |
ViewMountain view, Valley view | ZoningAgricultural |
Basement DevelopmentPartially finished | Basement FeaturesWalk out |
BasementPartial (Partially finished) | Constructed Date1940 |
Construction MaterialWood frame | Exterior FinishStucco |
FlooringMixed Flooring, Carpeted | FoundationConcrete, Concrete Block |
Bathrooms (Total)1 | Heating FuelElectric, Wood |
HeatingStove, Electric baseboard units | Roof MaterialMetal |
RoofUnknown | Size Interior1526.0000 |
TypeHouse | Utility WaterCommunity Water User's Utility |
Size Total429066 sqft | AcreageYes |
AmenitiesGolf Nearby, Recreation Nearby, Park | SewerSeptic tank |
Size Irregular429066 |
Level | Type | Dimensions |
---|---|---|
Lower level | Recreation room | 17 x 19 |
Main level | Kitchen | 16 x 15 |
Main level | Dining room | 14 x 17 |
Main level | Living room | 16 x 18 |
Main level | Primary Bedroom | 12 x 16 |
Main level | Full bathroom | Measurements not available |
Main level | Bedroom | 11 x 8 |
Listing Office: CENTURY 21 Veitch Realty
Data Provided by Kootenay Association of REALTORS®
Last Modified :08/09/2022 09:02:55 PM
Powered by SoldPress.