9.85 acres of beautiful farmland in the popular rural area of Canyon. Enjoy the scenic views from anywhere on this acreage. The Owners have loved this home and property for many years, be the next to enjoy all that there is on this property. Buildings on the property include an 18' x 24' barn, a 20' x 20' hayshed, a 30' x 45' implement shed, another 50' x 20' barn, a workshop, a chicken coop, and numerous other smaller sheds and outbuildings. There is also a charming little guest cottage for friends and family. The home itself is comfortable in layout, bring your own ideas to turn it into the home you are looking for. The property is fenced and cross fenced, with 3 separate pasture areas and yet you still have the back half of the property to grow hay or alfalfa. Perhaps a market garden is in your plans, there are water stand pipes throughout. This acreage has much to offer, the best part of all though is that you have both domestic and irrigation rights from the North Canyon Improvement District Water system. The Owners have had horses, sheep, chickens and much more over the years, if this is your dream too then contact your REALTOR to book a viewing. (id:22574)
MLS® Number | 2475025 |
Property Type | Single Family |
Community Name | Lister/Canyon |
AmenitiesNearBy | Stores, Schools, Recreation Nearby, Shopping |
CommunityFeatures | Rural Setting |
Features | Hobby Farm |
ParkingSpaceTotal | 6 |
ViewType | Mountain View, Valley View |
BathroomTotal | 1 |
BedroomsTotal | 2 |
BasementDevelopment | Partially Finished |
BasementFeatures | Walk Out |
BasementType | Partial (partially Finished) |
ConstructedDate | 1940 |
ConstructionMaterial | Log, Wood Frame |
ExteriorFinish | Wood, Stucco |
FlooringType | Wall-to-wall Carpet, Linoleum |
FoundationType | Concrete, Concrete Block |
HeatingFuel | Electric, Wood |
HeatingType | Stove, Electric Baseboard Units |
RoofMaterial | Metal |
RoofStyle | Unknown |
SizeInterior | 1526 Sqft |
Type | House |
UtilityWater | Community Water User's Utility |
Acreage | Yes |
LandAmenities | Stores, Schools, Recreation Nearby, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Septic Tank |
SizeIrregular | 429066 |
SizeTotal | 429066 Sqft |
SizeTotalText | 429066 Sqft |
ZoningType | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 17 x 19 | ||
Main Level | Kitchen | 16 x 15 | ||
Main Level | Dining Room | 14 x 17 | ||
Main Level | Living Room | 16 x 18 | ||
Main Level | Bedroom | 12 x 16 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 11 x 8 |
https://www.realtor.ca/real-estate/26528614/4512-48th-street-canyon-listercanyon
Contact us for more information
Shannon Veitch
Scott Veitch