Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in1977 |
Lot Size429066 square feet | Building Area4960 |
Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in1977 |
Lot Size429066 square feet | Building Area4960 |
Visit REALTOR website for additional information. EXECUTIVE HOME & ACREAGE! Amazing 9+ acres! Fully Fenced & Landscaped! Ideal for horses or having a great farm! MUST SEE to appreciate ALL the amenities! Open concept floor plan *Massive garage & workshop building *2 creeks running year round *Irrigation & underground sprinkler system *Propane in-floor heating *HRV heat recovery system *Custom appliances *Full custom bar & pool table *HUGE greenhouse and amazing garden space *Wine room *Outbuildings *Wrap around deck *New 2020 septic/field. Home renovated in 2007. (id:22574) Please visit : Multimedia link for more photos and information |
Amenities NearbyStores, Schools, Golf Nearby, Recreation Nearby, Park, Shopping | CommunicationHigh Speed Internet |
Community FeaturesQuiet Area, Family Oriented, Rural Setting | FeaturesPrivate setting, Hobby farm, Flat site, Other, Central island, Skylight, Level, Private Yard, Treed Lot |
OwnershipFreehold | TransactionFor sale |
ViewMountain view, Valley view | ZoningAgricultural |
AmenitiesStorage - Locker | AppliancesHot Tub, Dryer, Microwave, Refrigerator, Washer, Central Vacuum, Window Coverings, Dishwasher, Oven - Built-In, Gas stove(s) |
Basement DevelopmentFinished | Basement FeaturesUnknown |
BasementFull (Finished) | Constructed Date1977 |
Construction MaterialWood frame | Exterior FinishWood, Stucco, Stone, Concrete |
Fire ProtectionSmoke Detectors | FlooringCeramic Tile, Hardwood |
FoundationConcrete | Bathrooms (Total)3 |
Heating FuelElectric, Propane | HeatingIn Floor Heating |
Roof MaterialAsphalt shingle | RoofUnknown |
Size Interior4960.0000 | TypeHouse |
Utility WaterCommunity Water User's Utility |
Size Total429066 sqft | Access TypeEasy access |
AcreageYes | AmenitiesStores, Schools, Golf Nearby, Recreation Nearby, Park, Shopping |
FenceFenced yard | Landscape FeaturesLandscaped, Fully landscaped, Fruit trees, Garden Area, Underground sprinkler |
SewerSeptic tank | Size Irregular429066 |
Level | Type | Dimensions |
---|---|---|
Above | Full bathroom | Measurements not available |
Above | Bedroom | 26 x 10'5 |
Above | Primary Bedroom | 16'5 x 18'5 |
Lower level | Kitchen | 16 x 11'4 |
Lower level | Full bathroom | Measurements not available |
Lower level | Family room | 26 x 10 |
Lower level | Utility room | 12 x 8 |
Lower level | Storage | 26 x 26 |
Lower level | Bedroom | 14 x 12 |
Lower level | Bedroom | 14'5 x 17'2 |
Lower level | Other | 10 x 9 |
Main level | Kitchen | 25 x 27'5 |
Main level | Dining room | 12 x 18 |
Main level | Den | 13'5 x 15 |
Main level | Living room | 23'5 x 28 |
Main level | Laundry room | 9 x 9 |
Main level | Full bathroom | Measurements not available |
Listing Office: PG Direct Realty Ltd.
Data Provided by Kootenay Association of REALTORS®
Last Modified :23/01/2023 07:53:35 AM
Powered by SoldPress.