Multi-Opportunity Property with Development Potential in Canal Flats, BC! Calling all investors, developers, and horse lovers! This unique 5.5-acre property in Canal Flats offers a wealth of possibilities. Prime location: Situated between the scenic Columbia Lake and the Kootenay River and boasting panoramic views, this property offers an idyllic setting for future development. The usage for the beach/park and boat launch is free for Canal Flats property owners. Current income and idyllic setting: The property currently has a great rental home as well as rental revenue for boarding horses. Exciting development potential: Capitalize on the growing demand for housing in Canal Flats and develop the property for residential use. With 5.5 acres, explore the possibility of subdividing the land into multiple building lots (subject to necessary approvals). A preliminary subdivision plan for 3 and 22 lots is available. The 3 lot subdivision plan was pre-approved in 2017 and would need to be re-submitted for approval. Power and access: The property benefits from existing power and developed access, simplifying any future development plans. Don't miss this rare opportunity to own a versatile property with income potential and exciting development possibilities in the heart of beautiful Canal Flats! For more information or to schedule a viewing, contact me (Max Powers) or your real estate agent. (id:22574)
MLS® Number | 2476704 |
Property Type | Single Family |
Community Name | Canal Flats |
AmenitiesNearBy | Schools, Recreation Nearby |
CommunicationType | High Speed Internet |
Features | Central Location, Hobby Farm, Flat Site, Level |
BathroomTotal | 1 |
BedroomsTotal | 3 |
BasementDevelopment | Unknown |
BasementFeatures | Unknown |
BasementType | Full (unknown) |
ConstructedDate | 1964 |
ConstructionMaterial | Wood Frame |
ExteriorFinish | Stucco |
FlooringType | Linoleum, Carpeted |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Stove, Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 1176 Sqft |
Type | House |
UtilityWater | Community Water User's Utility |
AccessType | Easy Access |
Acreage | Yes |
LandAmenities | Schools, Recreation Nearby |
SizeIrregular | 238708 |
SizeTotal | 238708 Sqft |
SizeTotalText | 238708 Sqft |
ZoningType | Country Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13'6 x 17 | ||
Main Level | Dining Room | 8 x 9 | ||
Main Level | Bedroom | 9'9 x 12 | ||
Main Level | Bedroom | 9'4 x 9'9 | ||
Main Level | Bedroom | 8 x 13 | ||
Main Level | Kitchen | 10 x 13'5 | ||
Main Level | Full Bathroom | Measurements not available |
Sewer | Available |
https://www.realtor.ca/real-estate/26853192/4753-burns-avenue-canal-flats-canal-flats
Contact us for more information
Max Powers