Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Built in1975 |
Lot Size858132 square feet | Building Area2648 |
Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Built in1975 |
Lot Size858132 square feet | Building Area2648 |
For more information, please click the Brochure button. 19.7 acres corner lot, in desirable area of Canyon B.C. land in A.L.R. Trails are steps away to walk on crown land, future potential to subdivide 10 acre parcel, sustainable living, raise animals, grow your own food, property abounds with wild life. Main home has new service panel, heat pump, stair lift for person with mobility issues. Bonus secondary home site with own septic system, water hook up and electrical service can be re activated. Out buildings include rustic horse shelters, tack room, garage, work shop, chicken coop. Property also features electric fencing, two auto waters, spring fed creek through forest and large pond with trail around. About half of property forested. Part of property has good black soil for growing, currently have apple trees, cherry trees, pear tree, blueberry bushes and grapes. Property is on school bus route and maintained in winter. Town of Creston is about ten minutes away. (id:22574) |
Amenities NearbyGolf Nearby | CommunicationHigh Speed Internet |
Community FeaturesQuiet Area, Rural Setting | FeaturesPrivate setting, Corner Site, Hobby farm, Other, Balcony, Private Yard |
OwnershipFreehold | Parking Spaces10 |
TransactionFor sale | ViewMountain view |
ZoningIn ALR |
AppliancesDryer, Microwave, Refrigerator, Washer, Window Coverings, Jetted Tub, Dishwasher, Stove | Architectural Style2 Level |
Basement DevelopmentPartially finished | Basement FeaturesSeparate entrance |
BasementFull (Partially finished) | Constructed Date1975 |
Construction MaterialWood frame | CoolingHeat Pump, Central air conditioning |
Exterior FinishStucco | Fireplace FuelGas |
Fireplace PresentYes | Fireplace TypeConventional |
FlooringLaminate, Linoleum, Carpeted | FoundationConcrete |
Bathrooms (Total)3 | Heating FuelElectric |
HeatingElectric baseboard units, Heat Pump, Forced air | Roof MaterialMetal |
RoofUnknown | Size Interior2648.0000 |
TypeHouse | Utility WaterWell |
Size Total858132 sqft | Size Frontage661.0000 |
AcreageYes | AmenitiesGolf Nearby |
Landscape FeaturesLandscaped, Fully landscaped, Fruit trees, Garden Area | SewerSeptic tank |
Size Irregular858132 |
Level | Type | Dimensions |
---|---|---|
Lower level | Bedroom | 19 x 15'7 |
Lower level | Full bathroom | Measurements not available |
Lower level | Recreation room | 14 x 21'3 |
Main level | Primary Bedroom | 15 x 14 |
Main level | Bedroom | 12'6 x 14'4 |
Main level | Foyer | 6'5 x 12 |
Main level | Living room | 18 x 19'3 |
Main level | Dining room | 9'8 x 15 |
Main level | Kitchen | 8'10 x 13'2 |
Main level | Partial bathroom | Measurements not available |
Main level | Full bathroom | Measurements not available |
Listing Office: Stratten Gates Real Estate Ltd.
Data Provided by Kootenay Association of REALTORS®
Last Modified :19/05/2023 12:23:40 AM
Powered by SoldPress.