Bathrooms2 | Bedrooms5 |
Property TypeSingle Family | Built in1995 |
Lot Size10010 square feet | Building Area3393 |
Bathrooms2 | Bedrooms5 |
Property TypeSingle Family | Built in1995 |
Lot Size10010 square feet | Building Area3393 |
PRICED TO SELL!!! UPSTAIRS IS VACANT AND READY TO BE YOUR NEW HOME!!! REVENUE SUITE!!! Best value in the Valley! Huge home with lots of space, great views, great location. Ideal as a full time home, but also a smart income investment! This massive home features 3 bedrooms and two full baths on the main floor, plus a double car garage. The main part of the house is connected to two big windowless office/storage rooms in the basement. The main part of the house is vacant and ready for you to move into right away! The rest of the basement features a open and spacious bright two bedroom self contained suite, currently rented to long term tenants who are happy to stay (great mortgage helper). Located near the end of a dead end road, great views of the Purcell Mountains and sunsets to the west, and some nice glimpses of the rugged mountain tops of the majestic Rocky Mountains to east. A little bit of yard and grass, huge south facing deck- lots of parking, back lane access. Recent upgrades include newer high efficiency propane furnace, basement suite kitchen is fairly new! Let your heart and head agree on this one! (id:22574) Please visit : Multimedia link for more photos and information |
OwnershipFreehold | Parking Spaces8 |
TransactionFor sale | ZoningResidential low density |
AppliancesDryer, Refrigerator, Washer, Dishwasher, Stove | Basement DevelopmentFinished |
Basement FeaturesSeparate entrance | BasementFull (Finished) |
Constructed Date1995 | Construction MaterialWood frame, Unknown |
CoolingCentral air conditioning | Exterior FinishWood siding |
FlooringTile, Vinyl, Laminate, Carpeted | FoundationConcrete |
Bathrooms (Total)2 | Heating FuelElectric, Propane |
HeatingElectric baseboard units, Forced air | Roof MaterialAsphalt shingle |
RoofUnknown | Size Interior3393.0000 |
TypeHouse | Utility WaterPrivate Utility |
Size Total10010 sqft | Size Irregular10010 |
Level | Type | Dimensions |
---|---|---|
Lower level | Living room | 18'10 x 21'6 |
Lower level | Kitchen | 9'6 x 21'6 |
Lower level | Dining room | 27'11 x 11'7 |
Lower level | Bedroom | 13'3 x 118'10 |
Lower level | Bedroom | 11'6 x 10'1 |
Lower level | Utility room | 12'11 x 8'2 |
Lower level | Den | 9'1 x 11'2 |
Lower level | Den | 12'10 x 12'6 |
Main level | Living room | 17'9 x 21'7 |
Main level | Kitchen | 9'2 x 12'5 |
Main level | Dining room | 14'2 x 8'10 |
Main level | Family room | 14'2 x 13'4 |
Main level | Full bathroom | Measurements not available |
Main level | Bedroom | 9'9 x 11'10 |
Main level | Laundry room | 9'8 x 5'11 |
Main level | Bedroom | 13'2 x 9'2 |
Main level | Primary Bedroom | 13'4 x 12'2 |
Main level | Ensuite | Measurements not available |
Listing Office: Mountain Town Properties
Data Provided by Kootenay Association of REALTORS®
Last Modified :15/11/2023 01:23:49 PM
Powered by SoldPress.