Bathrooms1 | Bedrooms3 |
Property TypeSingle Family | Lot Size28750 |
Building Area2320 |
Bathrooms1 | Bedrooms3 |
Property TypeSingle Family | Lot Size28750 |
Building Area2320 |
10 - Minutes from Creston. Hard to find 1/2 Acre level land . Zoned R1 . Recently renovated 3 bedroom home. Open concept. Large Kitchen with pantry. Large rooms with huge Rec Room. Pellet Stoves in Living Area and Rec Room. Jetted Tub in main bathroom. Main floor laundry. 2 covered decks. Large single attached garage with automatic door opener. 24' x 32' shop built in 2018. Metal roof and walls. Cement floor. Lots of storage area in and outside of house. Property includes nicely updated Mobile Home for secondary Family Home . Large level yard to develop a garden. Fire Pit. Lots of area for parking and RV's. (id:22574) |
Amenities NearbyStores, Schools, Golf Nearby, Highway, Recreation Nearby, Park, Shopping | CommunicationHigh Speed Internet |
Community FeaturesRural Setting | EasementNone |
FeaturesFlat site, Other, Central island, Level | OwnershipFreehold |
Parking Spaces30 | TransactionFor sale |
ViewMountain view, View | ZoningSingle family dwelling |
AmenitiesStorage - Locker | AppliancesDryer, Refrigerator, Washer, Stove, Window Coverings, Jetted Tub, Dishwasher, Garage door opener |
Basement DevelopmentUnfinished | Basement FeaturesWalk-up |
BasementUnknown (Unfinished) | Construction MaterialWood frame |
Exterior FinishVinyl | FlooringLaminate, Linoleum, Mixed Flooring, Carpeted |
FoundationSee Remarks, Concrete | Bathrooms (Total)1 |
Heating FuelElectric | HeatingStove |
Roof MaterialMetal | RoofUnknown |
Size Interior2320.0000 | Storeys Total2 |
Utility WaterCommunity Water User's Utility |
Size Total28750.0000|under 1 acre | Size Frontage250.0000 |
Access TypeHighway access, Easy access | AcreageYes |
AmenitiesStores, Schools, Golf Nearby, Highway, Recreation Nearby, Park, Shopping | SewerSeptic tank |
Size Irregular28750 |
Level | Type | Dimensions |
---|---|---|
Above | Bedroom | 10'5 x 21'8 |
Above | Other | 3 x 10 |
Above | Storage | 20 x 40 |
Lower level | Utility room | 10 x 12 |
Main level | Living room | 14 x 15 |
Main level | Dining room | 13'6 x 14 |
Main level | Kitchen | 11'8 x 12'10 |
Main level | Pantry | 3'3 x 3'7 |
Main level | Full bathroom | |
Main level | Primary Bedroom | 11 x 15 |
Main level | Bedroom | 11 x 13 |
Main level | Laundry room | 6 x 12 |
Main level | Recreation room | 17 x 24 |
Listing Office: Fair Realty
Data Provided by Kootenay Association of REALTORS®
Last Modified :19/10/2020 12:43:06 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.