The perfect blend of private rural living with the convenience and proximity of amenities including the Village Social Cafe only minutes away! 6.6 beautifully treed acres surrounded by Crown land on all sides plus a large, beautifully constructed walkout bungalow with self-contained suite, Quonset, covered parking shed, and fenced yard--this property may be the one you have been looking for! Just a quick drive to Columbia Lake and Canal Flats, and only 20 minutes to Fairmont BC, 40 minutes to Invermere, and 45 minutes to Cranbrook. The bright and open home has over 3300 sqft of developed space including 5 bedrooms and 4 full baths. The upper level has a chefs kitchen with 6-burner range and granite counter tops, open to the vaulted living room and dining areas, 2 bedrooms, including the spacious primary bedroom with 5 pce ensuite and new luxury vinyl plank flooring. Enjoy the 3-season sunroom (Antique Heartland stove stays) with patio doors to the huge and sunny south facing composite deck. The lower level features 2 more bedrooms and huge rec room PLUS a separate one bedroom suite (future revenue opportunities if desired). There is plenty of parking, RV, boat and toy storage with the oversized attached garage, 40x40 Quonset, and covered shed. Features a recently installed furnace and heat pump (2022) and new hot water tank. Back yard is fenced for dogs and children, includes apple and pear trees, and is well landscaped. Older horse paddock on property as well! Don't miss this unique opportunity! (id:22574)
MLS® Number | 2479461 |
Property Type | Single Family |
Community Name | Canal Flats South |
AmenitiesNearBy | Golf Nearby, Recreation Nearby, Airport |
CommunityFeatures | Rural Setting |
Features | Wooded Area, Flat Site, Other, Central Island, Balcony, Treed Lot |
ViewType | Mountain View, View |
BathroomTotal | 4 |
BedroomsTotal | 5 |
Appliances | Dryer, Microwave, Refrigerator, Washer, Window Coverings, Dishwasher, Gas Stove(s) |
ArchitecturalStyle | Other |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | Full (finished) |
ConstructedDate | 1996 |
ConstructionMaterial | Wood Frame, Concrete Walls |
CoolingType | Heat Pump |
ExteriorFinish | Other, Wood |
FlooringType | Vinyl, Mixed Flooring |
FoundationType | Concrete |
HeatingFuel | Electric, Propane |
HeatingType | Heat Pump, Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 3298 Sqft |
Type | House |
UtilityWater | Well |
Acreage | Yes |
FenceType | Fenced Yard, Other |
LandAmenities | Golf Nearby, Recreation Nearby, Airport |
LandscapeFeatures | Fully Landscaped, Fruit Trees, Garden Area |
Sewer | Septic Tank |
SizeIrregular | 287060 |
SizeTotal | 287060 Sqft |
SizeTotalText | 287060 Sqft |
ZoningType | Rural Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 13'1 x 9'2 | ||
Lower Level | Laundry Room | 5 x 4'4 | ||
Lower Level | Bedroom | 12'4 x 11'11 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Family Room | 19'3 x 18'4 | ||
Lower Level | Bedroom | 11'4 x 9'9 | ||
Lower Level | Wine Cellar | 7'6 x 3'2 | ||
Lower Level | Utility Room | 8'10 x 3 | ||
Lower Level | Family Room | 22'1 x 10'10 | ||
Lower Level | Den | 11'1 x 10'9 | ||
Lower Level | Bedroom | 11'4 x 10'10 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Main Level | Living Room | 16'10 x 16 | ||
Main Level | Kitchen | 14 x 12 | ||
Main Level | Dining Room | 12 x 11'5 | ||
Main Level | Sunroom | 14 x 11'5 | ||
Main Level | Laundry Room | 8'3 x 6 | ||
Main Level | Primary Bedroom | 16'5 x 10'11 | ||
Main Level | Ensuite | Measurements not available | ||
Main Level | Other | 10'5 x 6'9 | ||
Main Level | Bedroom | 11'9 x 10'9 | ||
Main Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27388308/630-green-road-canal-flats-canal-flats-south
Contact us for more information
Kevin Thygesen