Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in1997 |
Lot Size3920 square feet | Building Area2614 |
Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in1997 |
Lot Size3920 square feet | Building Area2614 |
This exceptional well-cared-for 4 bedroom+den plus 3 bath home is a wonderful opportunity to own a truly move-in-ready home! Located in the desirable 55+ Meadow Woods community, this modern low-maintenance home has many recent important updates including an efficient gas furnace (2020), heat pump for air conditioned comfort (2021), new hot water tank (2019),new gas fireplace (2021), newer roof (2012).For one level living there's a fabulous main floor master w/full ensuite and walk-in closet,a full bath,an additional bedroom plus one more being used as a den/office. You'll love the oak hardwood flooring, premium window coverings,newer appliances,plus the fully developed basement with full bath and 2 bedrooms for guests. Bring the outside in with lots of windows for plenty of light and enjoy the town and mountain views to the west. With the addition of Lot 6 next door (MLS #2464803) to form a one of a kind package, you'll have the bonus of a lovely park-like yard and garden space. Lot 6 features lawn space, flowering trees and perennial plantings, and a large patio to enjoy morning coffee or an entertaining space for family and friends and a place to take in the valley's gorgeous evening sunsets. Meadow Woods enjoys low strata fees of only $100 per month which includes the neighbourhood's lawn care, landscaping, snow removal and general maintenance. You'll truly appreciate being close to all amenities including the award winning recreation centre, town shopping, restaurants, and more. Truly a retiree and gardener's delight! (id:22574) |
Amenities NearbyStores, Recreation Nearby, Park, Shopping | Community FeaturesAdult Oriented, Rentals Not Allowed, Pets Allowed With Restrictions, Age Restrictions |
FeaturesCentral location, Flat site, Other | Maintenance Fee100.00 |
Maintenance Fee Payment UnitMonthly | OwnershipFreehold |
Parking Spaces2 | TransactionFor sale |
ViewMountain view, City view | ZoningResidential low density |
AppliancesDryer, Refrigerator, Washer, Stove, Central Vacuum, Window Coverings, Dishwasher, Garage door opener, Gas stove(s) | Basement DevelopmentFinished |
Basement FeaturesUnknown | BasementFull (Finished) |
Constructed Date1997 | Construction MaterialWood frame |
CoolingHeat Pump | Exterior FinishStucco |
FlooringHardwood, Ceramic Tile, Vinyl, Engineered hardwood | FoundationConcrete |
Bathrooms (Total)3 | Heating FuelElectric, Natural gas |
HeatingElectric baseboard units, Heat Pump, Forced air | Roof MaterialAsphalt shingle |
RoofUnknown | Size Interior2614.0000 |
TypeHouse | Utility WaterMunicipal water |
Size Total3920 sqft | Access TypeEasy access |
AmenitiesStores, Recreation Nearby, Park, Shopping | Landscape FeaturesLandscaped, Underground sprinkler |
Size Irregular3920 |
Level | Type | Dimensions |
---|---|---|
Lower level | Full bathroom | Measurements not available |
Lower level | Bedroom | 17'3 x 15'8 |
Lower level | Bedroom | 15'6 x 13'3 |
Lower level | Recreation room | 18 x 12'3 |
Lower level | Gym | 24'7 x 9'7 |
Lower level | Utility room | 8'1 x 5'10 |
Main level | Living room | 22 x 11'7 |
Main level | Dining room | 13 x 7 |
Main level | Kitchen | 15'4 x 13'4 |
Main level | Full bathroom | Measurements not available |
Main level | Laundry room | 7'4 x 6'5 |
Main level | Primary Bedroom | 14 x 13'7 |
Main level | Ensuite | Measurements not available |
Main level | Other | 5'3 x 5'2 |
Main level | Bedroom | 10'2 x 10 |
Main level | Den | 10'1 x 8'8 |
Listing Office: Fair Realty
Data Provided by Kootenay Association of REALTORS®
Last Modified :18/05/2022 04:53:09 PM
Powered by SoldPress.