Rivers Edge II is a multi phase development located in Fernie BC. It will have 5 buildings totaling 21 units. These Mountain Modern townhomes are located just steps away from the Elk River, surrounded by Mountain Views and only a 5 minute drive to the Fernie Alpine ski hill. This is a presale opportunity. The first floor of this townhouse is dedicated to family living, featuring a family room, and open concept kitchen. Large windows brighten the area with natural light, creating a warm and inviting atmosphere. Ascend to the second floor to find the master suite, featuring a walk-in-closet and an en-suite bathroom. As well as two additional rooms, a full bathroom and conveniently located laundry room. Additional highlights of this townhouse include a private outdoor patio, perfect for enjoying that morning coffee or evening cocktail and an attached heated single car garage for all your gear. *This unit comes with a heat pump.*Renderings are for illustration purposes only, actual finishing and details may change. Completion is set for end of April 2025. (id:22574)
MLS® Number | 2480027 |
Property Type | Single Family |
Neigbourhood | Fernie |
Community Name | Rivers Edge II |
AmenitiesNearBy | Golf Nearby, Park, Schools, Shopping, Ski Area |
CommunityFeatures | Rentals Allowed With Restrictions |
Features | Central Island |
ParkingSpaceTotal | 2 |
ViewType | Mountain View |
BathroomTotal | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer |
ConstructedDate | 2024 |
ConstructionStyleAttachment | Attached |
ExteriorFinish | Aluminum, Stone, Composite Siding |
FlooringType | Carpeted, Ceramic Tile, Vinyl |
HalfBathTotal | 1 |
HeatingType | Forced Air, Heat Pump |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 1471 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
See Remarks | |
Attached Garage | 1 |
Heated Garage |
AccessType | Highway Access |
Acreage | No |
LandAmenities | Golf Nearby, Park, Schools, Shopping, Ski Area |
LandscapeFeatures | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
SizeTotal | 0|under 1 Acre |
SizeTotalText | 0|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'0'' x 12'0'' | ||
Second Level | Bedroom | 10'0'' x 10'0'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Laundry Room | 8'1'' x 5'5'' | ||
Second Level | Utility Room | 10'7'' x 4'7'' | ||
Second Level | Storage | 8'5'' x 4'0'' | ||
Second Level | Primary Bedroom | 14'0'' x 12'7'' | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 17'3'' x 12'3'' | ||
Main Level | Storage | 2'2'' x 4'2'' | ||
Main Level | Foyer | 6'5'' x 5'10'' | ||
Main Level | Kitchen | 11'0'' x 12'0'' | ||
Main Level | Dining Room | 7'9'' x 14'0'' |
https://www.realtor.ca/real-estate/27534112/800-riverside-way-unit-205-fernie-fernie
Contact us for more information
Tannis Johannson