Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Building Area1728 |
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Building Area1728 |
Great entry level home for those just getting started out or as an investment property for the savvy investor. This 3 bedroom, 2 bathroom townhouse has had many upgrades and is move in ready. Upgrades include flooring on main level and upper bathroom, plus new toilets in both bathrooms (2021), common fence and 16'x16' deck, plus new bathroom taps and kitchen sink/tap (2020), all windows, sliding door and front door, plus new fridge(2019), all light fixtures on main and upper floors (2018), and fresh paint, hot water tank, clothes washer and dryer (2017). This is a corner unit with a fenced backyard and separately fenced dog run and a nice large deck to relax on. Two parking stalls are included with this unit and there are no rental, age or pet restrictions. Basement could be developed further and currently contains a rec. room, storage room and laundry area with a laundry sink and plumbing ready for a pet wash sink. Low strata fees of $150/mo and low yearly property taxes make this a great scoop in this crazy real estate market! (id:22574) |
Amenities NearbyStores, Schools, Golf Nearby, Recreation Nearby, Public Transit, Park, Shopping | CommunicationHigh Speed Internet |
Community FeaturesRentals Allowed, Pets Allowed With Restrictions | EasementRight of way |
FeaturesCorner Site, Other, Level | Maintenance Fee150.00 |
Maintenance Fee Payment UnitMonthly | OwnershipCondominium/Strata |
Parking Spaces2 | TransactionFor sale |
ZoningResidential medium density |
AppliancesDryer, Refrigerator, Washer, Central Vacuum, Dishwasher, Stove | Basement DevelopmentPartially finished |
Basement FeaturesUnknown | BasementFull (Partially finished) |
Construction MaterialWood frame | Exterior FinishStucco |
FlooringLaminate, Carpeted | FoundationConcrete |
Bathrooms (Total)2 | Heating FuelNatural gas |
HeatingForced air | Roof MaterialTar & gravel |
RoofUnknown | Size Interior1728.0000 |
TypeRow / Townhouse | Utility WaterMunicipal water |
Access TypeEasy access | AmenitiesStores, Schools, Golf Nearby, Recreation Nearby, Public Transit, Park, Shopping |
FenceFenced yard, Other |
Level | Type | Dimensions |
---|---|---|
Above | Full bathroom | |
Above | Primary Bedroom | 11'3 x 15'7 |
Above | Bedroom | 9'8 x 11'8 |
Above | Bedroom | 8'8 x 9'8 |
Lower level | Recreation room | 8'9 x 17'5 |
Lower level | Cold room | 7'4 x 7'8 |
Main level | Kitchen | 10'3 x 10'6 |
Main level | Dining room | 6 x 10'3 |
Main level | Living room | 11'4 x 17'5 |
Main level | Partial bathroom |
Listing Office: Fair Realty
Data Provided by Kootenay Association of REALTORS®
Last Modified :23/02/2021 08:33:21 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.