Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1986 |
Lot Size33541 square feet | Building Area2532 |
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1986 |
Lot Size33541 square feet | Building Area2532 |
Creston Valley ! Desirable Wynndel. Great Water,Natural Gas, Fire Protection and close to Creston and Kootenay Lake.Sweeping views of Creston Valley south to United States. 3-bedroom, 2-bathroom, 2-storey-walkout home in Wynndel on .75 acres of a sunny gentle slope. Impeccably landscaped . Mature apples, cherries, quince, and plum, deciduous, and coniferous trees and shrubs. Ample vegetable garden space. Parklike setting for the custom-built home. Carport, double garage and heated oversized shop. The open-concept upper floor features two bedrooms, open kitchen and dining areas, a half-bath, and large living room. The upper floor receives south-facing light and breathtaking views from two decks, accessed by French doors, and a north-facing patio. This floor is fitted with multiple, floor-ceiling windows, especially in the living room, which features cedar-lined vaulted ceiling. The home relies on electric and natural gas heating; natural gas also to the patio for barbeque convenience. The lower floor gives way to third bedroom, another large and window-rich living room, full bathroom, cold-storage room, and large laundry/studio space. This home has been lovingly cared for, and incrementally updated with engineered oak and tile flooring throughout . Updated full and half bathrooms , and custom-fitted blinds . The interior home and cedar siding was painted within the last 5 years and the roof replaced at the same time. Convenient ground level entry on both levels . Home presents Opportunity to Live in Beauty and Peace ! (id:22574) |
Amenities NearbyStores, Schools, Golf Nearby, Recreation Nearby, Public Transit, Airport, Park, Shopping | CommunicationHigh Speed Internet |
Community FeaturesQuiet Area, Rural Setting | FeaturesHillside, Park setting, Sloping, Other, Central island, Private Yard, Treed Lot |
OwnershipFreehold | Parking Spaces20 |
TransactionFor sale | ViewMountain view, Valley view, View |
ZoningRural residential |
AmenitiesStorage - Locker | AppliancesDryer, Refrigerator, Washer, Dishwasher, Garage door opener, Stove |
Architectural StyleOther | Basement DevelopmentFinished |
Basement FeaturesSeparate entrance | BasementFull (Finished) |
Constructed Date1986 | Construction MaterialWood frame |
Exterior FinishCedar Siding | FlooringHardwood, Tile, Ceramic Tile, Mixed Flooring, Carpeted |
FoundationConcrete | Bathrooms (Total)2 |
Heating FuelElectric, Natural gas | HeatingSpace Heater, Electric baseboard units |
Roof MaterialAsphalt shingle | RoofUnknown |
Size Interior2532.0000 | TypeHouse |
Utility WaterCommunity Water User's Utility |
Size Total33541 sqft | Access TypeEasy access |
AmenitiesStores, Schools, Golf Nearby, Recreation Nearby, Public Transit, Airport, Park, Shopping | Landscape FeaturesLandscaped, Fully landscaped, Fruit trees, Garden Area |
SewerSeptic tank | Size Irregular33541 |
Level | Type | Dimensions |
---|---|---|
Lower level | Full bathroom | Measurements not available |
Lower level | Bedroom | 10 x 14 |
Lower level | Recreation room | 17 x 19 |
Lower level | Other | 12'6 x 20 |
Lower level | Laundry room | 4 x 6 |
Lower level | Utility room | 4 x 6 |
Lower level | Cold room | 5 x 17 |
Main level | Living room | 17'3 x 19 |
Main level | Dining room | 12'8 x 14'9 |
Main level | Kitchen | 10'1 x 12'8 |
Main level | Partial bathroom | Measurements not available |
Main level | Primary Bedroom | 12 x 14'11 |
Main level | Bedroom | 9'7 x 10'4 |
Listing Office: Fair Realty
Data Provided by Kootenay Association of REALTORS®
Last Modified :01/06/2023 03:20:40 PM
Powered by SoldPress.