Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Built in1994 |
Lot Size6098 square feet | Building Area2211 |
Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Built in1994 |
Lot Size6098 square feet | Building Area2211 |
This fully finished home is situated in a fantastic location. Welcome to Westridge Estates, a very popular residential subdivision in Creston. This spacious home has so much to love about it. The views from the main floor are captured from the living room, the home office or den and the very large primary bedroom. Access the front deck from the home office or from the main bedroom and enjoy the lingering sunsets. The entire home is functional in layout and design; the kitchen has plenty of counter space and has easy access to the backyard patio and garden areas beyond. There is a dining area off the kitchen however the home office easily converts to a formal dining room is that is your preference. The primary bedroom comes complete with a walk in closet and full ensuite with a jetted tub as well. Two more bedrooms and another full bathroom complete the upper level. On the lower level there is plenty of living space as well as a double garage and a large storage room / cold room. The front yard is nicely landscaped with lawns, shrubs and perennial flowers. The rear yard has an abundance of space for gardens, more flowerbeds or whatever suits your needs. Access to the walking trails are nearby. Contact your REALTOR for more details and imagine yourself living here! (id:22574) |
Amenities NearbyStores, Recreation Nearby, Park, Shopping | FeaturesCentral location, Other, Balcony |
OwnershipFreehold | Parking Spaces4 |
TransactionFor sale | ViewMountain view, City view |
ZoningResidential low density |
AppliancesRefrigerator, Washer, Stove, Window Coverings, Dishwasher | Architectural Style2 Level |
Basement DevelopmentUnknown | Basement FeaturesUnknown |
BasementUnknown (Unknown) | Constructed Date1994 |
Construction MaterialWood frame | CoolingCentral air conditioning |
Exterior FinishStucco | FlooringLaminate, Linoleum, Carpeted |
FoundationConcrete | Bathrooms (Total)3 |
Heating FuelNatural gas | Roof MaterialAsphalt shingle |
RoofUnknown | Size Interior2211 sqft |
TypeHouse | Utility WaterMunicipal water |
Size Total6098 sqft | Access TypeEasy access |
AmenitiesStores, Recreation Nearby, Park, Shopping | Landscape FeaturesLandscaped, Garden Area |
Size Irregular6098 |
Level | Type | Dimensions |
---|---|---|
Above | Full bathroom | Measurements not available |
Above | Kitchen | 13'4 x 8'7 |
Above | Dining room | 9'9 x 9'4 |
Above | Living room | 21'8 x 14 |
Above | Den | 11'9 x 7'6 |
Above | Bedroom | 9'5 x 9 |
Above | Bedroom | 12'8 x 8'6 |
Above | Primary Bedroom | 17'5 x 11'5 |
Above | Other | 6'5 x 10 |
Above | Ensuite | Measurements not available |
Main level | Foyer | 7'7 x 10'7 |
Main level | Family room | 11'9 x 21'8 |
Main level | Storage | 8'5 x 9'10 |
Main level | Laundry room | 6'10 x 4'8 |
Main level | Full bathroom | Measurements not available |
Main level | Storage | 20 x 6'6 |
Powered by SoldPress.