Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1970 |
Lot Size29185 square feet | Building Area3934 |
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1970 |
Lot Size29185 square feet | Building Area3934 |
This stunning lakeside property is a slice of paradise. Nestled on the shore of Tie Lake this cozy and inviting property is a rare find. Enjoy the panoramic lake and mountain views from the comfort of your living room and the expansive outdoor deck areas, with 132ft of lakefront access. The main house offers just under 2000 sqft of cabin-style living space with a wood-burning fireplace in the open concept living area, 3 bedrooms, bonus room with office & 2 bathrooms. Outside the recently renovated boathouse (with private moorage permit from RDEK) has one slip suitable for a wake/surf boat and a huge 26' x 29' patio deck above, which was finished with Duradek and new railings in 2023. A 3-car garage/shop provides ample storage for boats, jet skis, motorcycles, snowmobiles and anything else you may desire. A second 21' x 28' garage is connected to the house by a covered walkway. This four-season, gorgeous lakeside retreat is perfect for boating, fishing and all other mountain activities. This is a place where adventure begins and memories are made. The amenities of Fernie & Cranbrook, including world-class skiing, golfing, hiking and biking trails are all within a 35-min drive. With seclusion and serenity in abundance, this property is the perfect family legacy. There is a current home inspection available for buyers to view. A rarity in lakeside living, this breathtaking home will not last long. Contact your REALTOR(R) today to book your viewing. (id:22574) Please visit : Multimedia link for more photos and information |
Amenities NearbySki area, Recreation Nearby | Community FeaturesFamily Oriented |
OwnershipFreehold | TransactionFor sale |
ViewMountain view, Lake view | ZoningResidential |
AppliancesDryer, Refrigerator, Washer, Stove, Dishwasher, Oven - Built-In | Basement DevelopmentUnknown |
Basement FeaturesUnknown | BasementCrawl space (Unknown) |
Constructed Date1970 | Construction MaterialWood frame |
Exterior FinishWood | FlooringVinyl, Hardwood, Carpeted |
FoundationConcrete Block | Bathrooms (Total)2 |
Heating FuelElectric, Wood | HeatingElectric baseboard units |
Roof MaterialMetal | RoofUnknown |
Size Interior3934.0000 | TypeHouse |
Utility WaterLake/River Water Intake |
Size Total29185 sqft | AmenitiesSki area, Recreation Nearby |
SewerSeptic tank | Size Irregular29185 |
Level | Type | Dimensions |
---|---|---|
Above | Full bathroom | Measurements not available |
Above | Bedroom | 16'9 x 23'3 |
Above | Other | 9'3 x 8'2 |
Above | Den | 9'3 x 11'9 |
Main level | Kitchen | 11'8 x 13'4 |
Main level | Dining room | 7'1 x 11 |
Main level | Dining nook | 8 x 17'1 |
Main level | Living room | 18'3 x 18'10 |
Main level | Bedroom | 9'4 x 10'6 |
Main level | Bedroom | 7 x 8'10 |
Main level | Full bathroom | Measurements not available |
Main level | Utility room | 8'3 x 23'3 |
Main level | Family room | 14'6 x 14'1 |
Main level | Foyer | 9'9 x 9'10 |
Main level | Balcony | 40'1 x 13'9 |
Main level | Balcony | 26'3 x 29'5 |
Powered by SoldPress.