Bathrooms4 | Bedrooms7 |
Property TypeSingle Family | Built in1983 |
Lot Size71002 square feet | Building Area4074 |
Bathrooms4 | Bedrooms7 |
Property TypeSingle Family | Built in1983 |
Lot Size71002 square feet | Building Area4074 |
Visit REALTOR website for additional information. UNIQUE OPPORTUNITY for 5Bed 2Bath home with a 2Bed 1Bath full living suite! Private yard and open to really make this home yours with some creativity! In general, this home has very spacious living areas and a great foundation to update! There is potential to have an additional suite in the basement by adding a kitchen. The HUGE shop is 32x50 ideal for a contractor, mechanic or simply a great place to store the BIG toys. As for the level & private yard, tons of room & promise to develop. (id:22574) Please visit : Multimedia link for more photos and information |
Amenities NearbyStores, Schools, Golf Nearby, Recreation Nearby, Airport, Park, Shopping | CommunicationHigh Speed Internet |
Community FeaturesQuiet Area, Family Oriented | FeaturesPrivate setting, Flat site, Other, Level, Treed Lot |
OwnershipFreehold | TransactionFor sale |
ViewMountain view, Valley view | ZoningResidential |
AmenitiesStorage - Locker | AppliancesCentral Vacuum |
Basement DevelopmentPartially finished | Basement FeaturesSeparate entrance |
BasementFull (Partially finished) | Constructed Date1983 |
Construction MaterialWood frame | Exterior FinishVinyl |
Fireplace FuelWood | Fireplace PresentYes |
Fireplace TypeConventional | FlooringHardwood, Linoleum, Mixed Flooring |
FoundationConcrete | Bathrooms (Total)4 |
Heating FuelNatural gas | HeatingForced air |
Roof MaterialAsphalt shingle | RoofUnknown |
Size Interior4074.0000 | TypeHouse |
Utility WaterMunicipal water |
Size Total71002 sqft | Access TypeEasy access |
AcreageYes | AmenitiesStores, Schools, Golf Nearby, Recreation Nearby, Airport, Park, Shopping |
Landscape FeaturesLandscaped, Garden Area | SewerSeptic tank |
Size Irregular71002 |
Level | Type | Dimensions |
---|---|---|
Lower level | Living room | 24 x 14'5 |
Lower level | Family room | 23'10 x 22'11 |
Lower level | Full bathroom | Measurements not available |
Lower level | Bedroom | 11 x 14'11 |
Lower level | Bedroom | 16'11 x 12'6 |
Lower level | Storage | 19 x 24 |
Lower level | Recreation room | 14'6 x 20'10 |
Lower level | Cold room | 11'5 x 8'5 |
Lower level | Utility room | 15'7 x 11 |
Main level | Kitchen | 12'5 x 19'10 |
Main level | Dining room | 9'5 x 17'11 |
Main level | Living room | 21 x 15 |
Main level | Family room | 15'5 x 13'10 |
Main level | Full bathroom | Measurements not available |
Main level | Primary Bedroom | 18'11 x 15'7 |
Main level | Partial bathroom | Measurements not available |
Main level | Bedroom | 11 x 10'5 |
Main level | Bedroom | 14'10 x 9 |
Main level | Kitchen | 16 x 12'5 |
Main level | Bedroom | 14'10 x 10'6 |
Main level | Bedroom | 11'1 x 19'11 |
Main level | Laundry room | 11'7 x 10 |
Main level | Full bathroom | Measurements not available |
Listing Office: PG Direct Realty Ltd.
Data Provided by Kootenay Association of REALTORS®
Last Modified :09/08/2023 11:03:43 AM
Powered by SoldPress.