Bathrooms5 | Bedrooms5 |
Property TypeSingle Family | Built in1980 |
Lot Size237402 square feet | Building Area4088 |
Bathrooms5 | Bedrooms5 |
Property TypeSingle Family | Built in1980 |
Lot Size237402 square feet | Building Area4088 |
Farming Opportunity & Breathtaking ViewsThis large property with attached three car garage is nestled on a 5.45 acres lot that overlooks the valley & offers panoramic & stunning views of the Creston mountain ranges. The property offers plenty of room for all you toys & RV.Over 5,100 sf custom built home offers 5 beds, 3.5 baths, master bedroom boasting an ensuite with double sinks, Jacuzzi tub & shower. The property offers plenty of room for all you toys & RV. Main floor/2106 sf: Large entry, living room & family room with an impressive 5'x 20' stone wall wood fireplace; efficient kitchen layout. Vaulted ceiling and spectacular picture frame windows that look out past large deck to several acres of natural space riddled with hiking & biking trails.Other features include: oversize laundry/mod room with new washer & dryer. Finished walk-out basement and second level provide extra space for family & guests or mother-in-law suite and large south facing deck (15'X17') to appreciate the great views. Fertile land in ALR zone/ orchard opportunity in the heart of Erickson for you to take advantage of this potential producing parcel of farmland. Many fruit trees & over 200 blueberry trees.Convenience of amenities: Golf courses, parks & trails nearby; great outdoor activities at your doorsteps.Short distance to Creston's downtown core. Get the rural lifestyle with the town proximity! Great lifestyle property for retirement, or to raise a family. (id:22574) |
Amenities NearbySki area, Stores, Highway, Recreation Nearby, Park, Shopping | CommunicationHigh Speed Internet |
Community FeaturesUnknown | FeaturesWooded area, Flat site, Other, Central island, Private Yard |
OwnershipFreehold | Parking Spaces5 |
TransactionFor sale | ViewMountain view |
ZoningIn ALR |
AppliancesDryer, Microwave, Refrigerator, Washer, Gas stove(s) | Basement DevelopmentUnknown |
Basement FeaturesSeparate entrance | BasementUnknown (Unknown) |
Constructed Date1980 | Construction MaterialWood frame |
Exterior FinishCedar Siding, Wood, Stone | Fire ProtectionSmoke Detectors |
FlooringTile, Hardwood, Carpeted | FoundationConcrete |
Bathrooms (Total)5 | Heating FuelPropane, Solar, Wood |
HeatingOther, In Floor Heating | Roof MaterialAsphalt shingle,Metal |
RoofUnknown,Unknown | Size Interior4088.0000 |
TypeHouse | Utility WaterWell |
Size Total237402 sqft | Access TypeHighway access, Easy access |
AcreageYes | AmenitiesSki area, Stores, Highway, Recreation Nearby, Park, Shopping |
Landscape FeaturesLandscaped | SewerSeptic tank |
Size Irregular237402 |
Level | Type | Dimensions |
---|---|---|
Above | Media | 12'4 x 22 |
Lower level | Bedroom | 13 x 16 |
Lower level | Bedroom | 10 x 12 |
Main level | Foyer | 8 x 11 |
Main level | Balcony | 17 x 28 |
Main level | Primary Bedroom | 13'4 x 18'3 |
Main level | Bedroom | 13'2 x 20'8 |
Main level | Bedroom | 13'2 x 20'8 |
Main level | Great room | 20'8 x 27'10 |
Main level | Dining room | 18 x 10 |
Main level | Kitchen | 17 x 11 |
Main level | Full ensuite bathroom | Measurements not available |
Powered by SoldPress.