Bathrooms1 | Bedrooms2 |
Property TypeSingle Family | Built in2007 |
Lot Size6534 square feet | Building Area980 |
Bathrooms1 | Bedrooms2 |
Property TypeSingle Family | Built in2007 |
Lot Size6534 square feet | Building Area980 |
Visit REALTOR website for additional information. Rare 45ft x 150ft riverfront Home in the Moyie River Ranch Resort! Literally, the closest you can get to having a full home! Since 2017, several custom permitted additions & updates inside & roof were completed creating a lovely summer home. *Partly covered wrap style deck w/ mountain & river views *Private landscaped back yard *Peaceful location *Conservatory *Sunken living room *Beautiful fireplace & black stone hearth *Reading corner w/ built in wine holder *Great dining space *Skylights & ample storage *Some furniture included in sale - ask for list *Pantry *Cozy kitchen *Full bath *Large primary bedroom *CHARMING 1BED w/ loft CABIN w/ a storage room *Cabin is c/w a covered deck space *Ample parking *50amp service *Community shared laundry/bath building *Kids Play area *Pickleball & basketball courts *Backs Crown Land (id:22574) Please visit : Multimedia link for more photos and information |
Amenities NearbyPlayground, Stores, Golf Nearby, Recreation Nearby, Shopping | CommunicationHigh Speed Internet |
Community FeaturesQuiet Area, Family Oriented, Rural Setting, Pets Allowed, Unknown | FeaturesPark setting, Private setting, Flat site, Other, Skylight, Private Yard |
Maintenance Fee225.00 | Maintenance Fee Payment UnitMonthly |
OwnershipFreehold | TransactionFor sale |
ViewMountain view, River view | ZoningRecreational |
AppliancesMicrowave, Refrigerator, Window Coverings, Dishwasher, Gas stove(s) | Basement DevelopmentOther, See Remarks |
Basement FeaturesUnknown | BasementUnknown (Other, See Remarks) |
Constructed Date2007 | Construction MaterialWood frame |
CoolingCentral air conditioning | Exterior FinishWood, Vinyl |
Fire ProtectionSmoke Detectors | FlooringVinyl, Laminate, Carpeted |
FoundationSee Remarks, Wood | Bathrooms (Total)1 |
Heating FuelElectric, Propane | HeatingStove, Forced air |
Roof MaterialAsphalt shingle | RoofUnknown |
Size Interior980.0000 | TypeHouse |
Utility WaterCommunity Water User's Utility |
Size Total6534 sqft | Size Frontage45.0000 |
Access TypeEasy access | AmenitiesPlayground, Stores, Golf Nearby, Recreation Nearby, Shopping |
Landscape FeaturesLandscaped, Fully landscaped, Garden Area | SewerSeptic tank |
Size Irregular6534 |
Level | Type | Dimensions |
---|---|---|
Main level | Dining room | 11 x 11 |
Main level | Living room | 17'4 x 12'3 |
Main level | Foyer | 7'9 x 6'2 |
Main level | Primary Bedroom | 12'10 x 10'5 |
Main level | Full bathroom | Measurements not available |
Main level | Kitchen | 11'2 x 11 |
Main level | Sunroom | 12'10 x 8'2 |
Main level | Den | 7'6 x 6'3 |
Main level | Bedroom | 11 x 7'10 |
Listing Office: PG Direct Realty Ltd.
Data Provided by Kootenay Association of REALTORS®
Last Modified :05/10/2023 01:33:47 PM
Powered by SoldPress.