Maintenance, Pad Rental
$440 MonthlyThis well-maintained home in Mountain View Mobile Home Park offers comfort, value, and practicality—making it a great starter home, investment property, or easy mountain getaway. With engineered hardwood flooring running throughout the main living spaces, the home has a clean, cohesive feel that’s easy to maintain and move right into. The thoughtfully designed layout offers both privacy and functionality, with two bedrooms located at one end of the home and the spacious primary suite positioned at the other. Built-in wrap-around cabinetry provides an impressive amount of storage and display space, adding both character and practicality to the main living area. Whether you're looking for room to stay organized or a comfortable layout that simply makes sense, this home delivers. Outside, a large storage shed offers the perfect place to stash all your gear—whether it’s bikes, skis, snowshoes, fishing tackle, or everything else that comes with living the Elk Valley lifestyle. Practical, comfortable, and packed with storage, this home is ready to support your next adventure. Whether you’re looking to get into the market, add to your investment portfolio, or simplify your lifestyle, this home offers an affordable opportunity in Sparwood with many of the important updates already complete. Reach out to your trusted agent today to book a showing. (id:22574)
| MLS® Number | 10386753 |
| Property Type | Single Family |
| Neigbourhood | Sparwood |
| Community Features | Rentals Allowed |
| Parking Space Total | 2 |
| View Type | Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave, Washer/dryer Stack-up |
| Constructed Date | 1992 |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Other |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,114 Ft2 |
| Type | Manufactured Home |
| Utility Water | Municipal Water |
| Other |
| Acreage | No |
| Fence Type | Fence |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 6'3'' x 5'6'' | ||
| Main Level | Full Ensuite Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 11'10'' x 14'11'' | ||
| Main Level | Laundry Room | 8'2'' x 7'10'' | ||
| Main Level | Kitchen | 17'8'' x 6'10'' | ||
| Main Level | Dining Room | 9'2'' x 8'2'' | ||
| Main Level | Living Room | 16'3'' x 14'11'' | ||
| Main Level | Bedroom | 11'5'' x 9'7'' | ||
| Main Level | Bedroom | 9'8'' x 9'7'' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Foyer | 13'4'' x 5'1'' |
https://www.realtor.ca/real-estate/29732831/100-aspen-drive-unit-57-sparwood-sparwood
Contact us for more information
Sheila Byers
(833) 817-6506
(866) 253-9200
www.exprealty.ca/