Are you looking for a quality home in a terrific location, with room for your family, and with amazing views of the Creston Valley? Look no further, we may have just the property for you. Custom built in 2008 this home offers two full levels of finished living space as well as a bonus room over the attached double garage. Features like hardwood flooring, stainless steel appliances, granite countertops, vaulted ceilings and so much more. The primary bedroom boasts a walk in closet and full ensuite complete with jetted tub and separate shower. With 3 bedrooms on the main floor, the option of two more on the lower level of the home, and the family room above the garage that is fantastic flex space for any number of uses, we think this property will tick off a lot of boxes for you. There are two outdoor decks, one capturing the west facing views of the Valley and the other overlooks the nicely landscaped backyard. The double garage and large parking pad in front create plenty of room to park. Situated in popular Hawkview Estates, enjoy the convenience of this central location; whether it is commuting to work, schools, shopping, the golf course or other amenities you are just a few minutes away. Contact your REALTOR for your appointment to view. Imagine yourself living here. (id:22574)
MLS® Number | 2478347 |
Property Type | Single Family |
Neigbourhood | Creston |
Community Name | Creston |
AmenitiesNearBy | Golf Nearby, Recreation, Schools, Shopping |
Features | Central Island, Jacuzzi Bath-tub |
ViewType | City View, Valley View |
BathroomTotal | 3 |
BedroomsTotal | 5 |
Appliances | Range, Refrigerator, Dishwasher, Microwave |
BasementType | Full |
ConstructedDate | 2008 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Composite Siding |
FlooringType | Carpeted, Ceramic Tile, Hardwood |
HeatingType | Forced Air, Heat Pump |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 3250 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Easy Access |
Acreage | No |
LandAmenities | Golf Nearby, Recreation, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeIrregular | 0.22 |
SizeTotal | 0.22 Ac|under 1 Acre |
SizeTotalText | 0.22 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 15'0'' x 22'4'' | ||
Basement | Utility Room | 12'11'' x 11'1'' | ||
Basement | Recreation Room | 41'6'' x 14'4'' | ||
Basement | Bedroom | 21'3'' x 10'7'' | ||
Basement | Bedroom | 11'11'' x 13'1'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Foyer | 6'3'' x 3'7'' | ||
Main Level | Dining Room | 8'3'' x 12'10'' | ||
Main Level | Living Room | 18'7'' x 18'4'' | ||
Main Level | Primary Bedroom | 17'4'' x 11'7'' | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Bedroom | 10'5'' x 9'10'' | ||
Main Level | Bedroom | 11'3'' x 11'10'' | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27161319/1028-purcell-crescent-creston-creston
Contact us for more information
Shannon Veitch
Scott Veitch