THIS INCREDIBLE PROPERTY IS ON 52.67ACRES BACKS ONTO CROWN LAND, THERE IS A YEAR ROUND CREEK! (Nancy Creek - VIDEO INCLUDED) A WATER LICENCE MAY BE AVAILABLE. THE PROPERTY HAS SPRINGS ALSO. THE HOME IS ON A WELL. THIS IS A GREAT AREA FOR HORSES. THE CURRENT CARETAKERS WERE ABLE TO RIDE THEIR HORSES TO THE BACK OF THE PROPERTY ONTO CROWN LAND, THERE ARE TRAILS ON ARROW MOUNTAIN, THEY WENT AS FAR AS ERICKSON! THE HOME HAS 2 BEDROOMS, HARDWOOD FLOORING. THE UNFINISHED BASEMENT HAS LARGE WINDOWS AND GREAT FOR FURTHER DEVELOPMENT - THE HOME IS AN OLDER HOME WHICH WAS BROUGHT IN AND PUT ON A NEW CONCRETE FOUNDATION 2003. THE PROPERTY HAS BEEN CLEARED. THERE ARE TWO DRIVEWAY ACCESS POINTS FORM EACH SIDE OF THE PROPERTY. A SURVEY HAS BEEN COMPLETED ALSO THE SURVEY FOR A 25 ACRE SECTION HAS ALSO BEEN COMPLETED IF SOMEONE WISHES TO CONTINUE THE SUBDIVISION PROCESS. THE LAND AROUND THE HOME HAS BEEN TILLED, THE SOIL IS BEAUTIFUL AND FREE OF STUMPS AND ROCKS, NEARLY READY FOR PLANTING GRASS, GARDENS AND CROPS. THE MAIN ROAD IS A SCHOOL BUS ROUTE AND THEREFORE VERY WELL MAINTAINED. GST IS APPLICABLE. THIS PROPERTY HAS BEEN COMMERCIALLY LOGGED. THE PROPERTY VIDEO INCLUDED SHOWS THE LAND, NANCY CREEK AND ONE OF THE SPRINGS COMING FROM THE HILLSIDE.Prop tax $3439.07 (2023) (id:22574)
MLS® Number | 2467620 |
Property Type | Single Family |
Neigbourhood | Wynndel/Lakeview |
Community Name | Wynndel/Lakeview |
CommunityFeatures | Rural Setting |
Features | Level Lot, Private Setting, Sloping |
ViewType | Mountain View, View (panoramic) |
WaterFrontType | Waterfront On Creek |
BathroomTotal | 1 |
BedroomsTotal | 2 |
BasementType | Full |
ConstructedDate | 2003 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Wood |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Conventional |
FlooringType | Concrete, Hardwood, Mixed Flooring |
HeatingFuel | Wood |
HeatingType | Baseboard Heaters, Stove |
RoofMaterial | Steel |
RoofStyle | Unknown |
SizeInterior | 1140 Sqft |
Type | House |
UtilityWater | Creek/stream, Well |
Acreage | Yes |
LandscapeFeatures | Level, Sloping |
Sewer | See Remarks, Septic Tank |
SizeIrregular | 52.67 |
SizeTotal | 52.67 Ac|50 - 100 Acres |
SizeTotalText | 52.67 Ac|50 - 100 Acres |
SurfaceWater | Creeks |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 37'3'' x 30'5'' | ||
Main Level | Kitchen | 13'4'' x 12'9'' | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Foyer | 9'3'' x 8'3'' | ||
Main Level | Living Room | 19'1'' x 11'0'' | ||
Main Level | Laundry Room | 7'9'' x 5'11'' | ||
Main Level | Bedroom | 18'9'' x 8'7'' | ||
Main Level | Primary Bedroom | 10'9'' x 18'9'' |
https://www.realtor.ca/real-estate/24909610/1097-lakeview-arrow-creek-road-creston-wynndellakeview
Contact us for more information
Jaime Bonk