Beautiful Erickson location !!! Bordering Creston. Desirable Erickson area in the Creston Valley. Tremendous potential with this five bedroom , 2 1/2 bathroom home. Large family? Homebase business? Group Home ? Approximately , 2,843 ft.? of finished living area. Separate outside entrance to office, retail area and bathroom. Which also has access from inside the house. So could be your den or crafts room. Very functional kitchen and dining area . Covered Deck off Kitchen. Large Master Bedroom with sitting area or den. Walk-in closet. Large master en suite with soaker tub and separate shower. Large covered deck off master, facing Southwest. Tremendous views !!!. Four bedrooms on Main. Basement has energy efficient gas furnace, large rec room, lots of storage and laundry. Could be another kitchen developed. Major Renovations and upgrades to this Home !! Carport covered. Garden area. Raspberry Bushes . Storage sheds. Potential potential potential!! (id:22574)
MLS® Number | 10345976 |
Property Type | Single Family |
Neigbourhood | Creston |
Amenities Near By | Golf Nearby, Public Transit, Airport, Park, Recreation, Schools |
Community Features | Family Oriented |
Features | Level Lot, Jacuzzi Bath-tub, Two Balconies |
Parking Space Total | 2 |
View Type | Mountain View, Valley View, View (panoramic) |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Washer |
Constructed Date | 1950 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate, Linoleum |
Half Bath Total | 1 |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 3 |
Size Interior | 2,843 Ft2 |
Type | House |
Utility Water | Municipal Water |
See Remarks |
Access Type | Easy Access, Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Public Transit, Airport, Park, Recreation, Schools |
Landscape Features | Landscaped, Level |
Sewer | Septic Tank |
Size Irregular | 0.16 |
Size Total | 0.16 Ac|under 1 Acre |
Size Total Text | 0.16 Ac|under 1 Acre |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Primary Bedroom | 9'0'' x 15'0'' | ||
Second Level | Storage | 9'0'' x 12'0'' | ||
Second Level | Den | 11'6'' x 12'0'' | ||
Basement | Utility Room | 4'0'' x 12'0'' | ||
Basement | Storage | 10'6'' x 12'6'' | ||
Basement | Other | 9'6'' x 9'6'' | ||
Basement | Other | 6'0'' x 10'0'' | ||
Basement | Living Room | 19'0'' x 20'0'' | ||
Basement | Laundry Room | 5'4'' x 6'4'' | ||
Main Level | Laundry Room | 5'6'' x 12'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Den | 10'0'' x 12'0'' | ||
Main Level | Foyer | 7'0'' x 8'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'6'' x 9'8'' | ||
Main Level | Bedroom | 7'0'' x 12'0'' | ||
Main Level | Bedroom | 9'7'' x 11'6'' | ||
Main Level | Bedroom | 9'7'' x 11'6'' | ||
Main Level | Kitchen | 13'6'' x 15'0'' |
https://www.realtor.ca/real-estate/28282106/1121-erickson-road-creston-creston
Contact us for more information
Grant Campbell
(250) 869-0101
(250) 428-5708
www.c21creston.com/