Total renovation includes a wildfire-proof metal roof, metal siding, Duradek and stone perimeter. All new windows and lighting, high-end Italian tile flooring, even new electrical. The kitchen has 2 islands, oversized side-by-side fridge/freezer and induction cooktop. Upper bath has under-tile heating and curb-free shower. Laundry is currently in the lower level but hookups are also in place in the upper level, making future same-floor living an easy option. On almost an acre, this hillside property includes massive garden terraces filled with perfect soil, and a fenced orchard with a variety of fruit trees. There’s a tidy shed in the orchard for small tractors and garden tools. Enjoy spectacular lake and mountain views from the house, side deck or any of 3 outdoor shelters. The Boswell boat launch lies directly below the property so you can watch the neighbours’ boats come and go. Winters in this spot on Kootenay Lake are mild, summers are gorgeous. The neighbours are friendly and fun. (id:22574)
| MLS® Number | 10387890 |
| Property Type | Single Family |
| Neigbourhood | East Shore |
| Features | Central Island, Balcony |
| Parking Space Total | 4 |
| View Type | Lake View, Mountain View, Valley View |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Dryer, Cooktop - Electric, Microwave, Oven, Washer |
| Basement Type | Full |
| Constructed Date | 1974 |
| Construction Style Attachment | Detached |
| Exterior Finish | Metal |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Conventional |
| Flooring Type | Carpeted, Laminate, Wood, Tile |
| Heating Fuel | Wood |
| Heating Type | Baseboard Heaters, Stove, See Remarks |
| Roof Material | Metal |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 3,064 Ft2 |
| Type | House |
| Utility Water | Licensed |
| Additional Parking |
| Acreage | No |
| Fence Type | Fence |
| Sewer | Septic Tank |
| Size Irregular | 0.96 |
| Size Total | 0.96 Ac|under 1 Acre |
| Size Total Text | 0.96 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 15'10'' x 8'6'' | ||
| Basement | Family Room | 34'3'' x 15'0'' | ||
| Basement | Foyer | 32'11'' x 9'5'' | ||
| Basement | Den | 10'2'' x 8'4'' | ||
| Basement | Laundry Room | 8'11'' x 15'0'' | ||
| Basement | Bedroom | 11'7'' x 11'8'' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 11'1'' x 11'8'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 18'6'' x 11'8'' | ||
| Main Level | Living Room | 24'11'' x 15'0'' | ||
| Main Level | Sunroom | 22'7'' x 8'4'' | ||
| Main Level | Dining Room | 20'6'' x 8'4'' | ||
| Main Level | Kitchen | 9'10'' x 15'0'' | ||
| Main Level | Dining Nook | 8'8'' x 19'0'' |
https://www.realtor.ca/real-estate/29772110/12343-christie-road-boswell-east-shore
Contact us for more information
Karen Peck
Personal Real Estate Corporation
(888) 828-8447
www.onereal.com/