Discover this 3-bedroom, 3-bathroom home ideally located in the desirable Sparwood Heights area. This property offers peace of mind with upgrades done over the years including siding, select flooring, a hot water tank (2024), and a brand-new furnace (2026). The main floor welcomes you with a cozy living room, creating a bright and inviting space to relax or entertain. The adjoining kitchen offers plenty of room for everyday living and gatherings. Upstairs, you'll find a spacious primary bedroom complete with dual closets and a private 3-piece ensuite. Two additional bedrooms, a full main bathroom, and convenient laundry access complete the upper level, along with a side entrance that leads directly to the backyard. The lower level offers a large, versatile rec room—perfect for a home theatre, gym, or play space—alongside another 3-piece bathroom. On the lower level, you'll also find ample storage and a dedicated workshop, ideal for hobbyists or DIY enthusiasts. Step outside to enjoy a great patio area and a fully fenced yard with stunning mountain views—perfect for family time, pets, or entertaining guests. Conveniently located close to local amenities including a corner store and pizza spot, as well as nearby parks and trails, this home also offers easy access to scenic paths leading to downtown and the Elk River. Come check out if this home is the right fit for you! (id:22574)
| MLS® Number | 10387262 |
| Property Type | Single Family |
| Neigbourhood | Sparwood |
| Amenities Near By | Park, Recreation |
| Community Features | Family Oriented |
| Features | Level Lot |
| Parking Space Total | 4 |
| View Type | Mountain View |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
| Architectural Style | Multi-level |
| Basement Type | Full |
| Constructed Date | 1981 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Other |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Laminate, Tile |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 4 |
| Size Interior | 2,193 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Easy Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Recreation |
| Landscape Features | Level |
| Sewer | Municipal Sewage System |
| Size Total | 0|under 1 Acre |
| Size Total Text | 0|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Full Bathroom | 8'6'' x 5' | ||
| Second Level | Laundry Room | 7' x 6' | ||
| Second Level | Bedroom | 9'7'' x 8'8'' | ||
| Second Level | Bedroom | 11'3'' x 9' | ||
| Second Level | Full Ensuite Bathroom | 8' x 5' | ||
| Second Level | Primary Bedroom | 14'8'' x 10'11'' | ||
| Basement | Workshop | 17'8'' x 8' | ||
| Basement | Storage | 20' x 12' | ||
| Lower Level | Other | 6' x 5'8'' | ||
| Lower Level | Utility Room | 8'6'' x 7'6'' | ||
| Lower Level | Full Bathroom | 9' x 6'9'' | ||
| Lower Level | Recreation Room | 20' x 13' | ||
| Main Level | Living Room | 14'10'' x 13'7'' | ||
| Main Level | Dining Room | 8' x 8'3'' | ||
| Main Level | Kitchen | 11' x 8'3'' |
| Electricity | Available |
| Natural Gas | Available |
| Sewer | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29748347/1285-ponderosa-drive-sparwood-sparwood
Contact us for more information
Sean Miller
(250) 425-7711
www.sparwoodrealestate.ca/