Maintenance,
$440.02 MonthlyExcellent opportunity to get into the condo market in Sparwood. This end unit on the second floor east facing unit is perfect for a home away from home or a place to call home fulltime. The kitchen has plenty of counter space and storage that opens up to the living room. Off there you'll find a nice sized deck with updated railings where you will enjoy early sun. The bedrooms are both generous in size withe well-appointed closet space. There are also a couple hall closets on located just outside your full bathroom. You even have your own in suite laundry. The Ponderosa complex has started to replace the windows and patio doors which will be a lovely improvement. (id:22574)
| MLS® Number | 10394567 |
| Property Type | Single Family |
| Neigbourhood | Sparwood |
| Community Name | Ponderosa Manor |
| Parking Space Total | 1 |
| Storage Type | Storage, Locker |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Constructed Date | 1981 |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 793 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Stall |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 12'2'' x 9'6'' | ||
| Main Level | Bedroom | 12'2'' x 8'8'' | ||
| Main Level | Living Room | 15'6'' x 11'0'' | ||
| Main Level | Laundry Room | 10'6'' x 6'6'' | ||
| Main Level | Kitchen | 13'3'' x 9'3'' |
https://www.realtor.ca/real-estate/30037310/1286-ponderosa-drive-unit-111-sparwood-sparwood
Contact us for more information
Lindsay Vyse
(250) 425-7711
www.sparwoodrealestate.ca/