This is the kind of home that just makes sense—functional, updated where it counts, and ready for its next chapter. This well-kept 1/2 duplex offers 4 bedrooms and 2 bathrooms, making it an ideal fit for first-time buyers, growing families, or anyone looking for space without stretching the budget. Upstairs, you’ll find a bright, open living area with hardwood floors running throughout, connecting the living room, dining space, and a nicely updated kitchen complete with stainless steel appliances. Down the hall are three bedrooms, a refreshed main bathroom, and the convenience of main floor laundry—because that’s one of those features you don’t realize you need until you have it. The lower level offers a large partially finished rec room with plenty of potential to finish to your liking, along with a fourth bedroom and a 2-piece bath that has room to expand if you’re thinking long-term. Outside is where this property really punches above its weight—a 20 x 22 detached garage/shop gives you the space you need for vehicles, toys, or projects. With updates over the years including siding, windows, and roof, this is a solid option for anyone looking to get into the market with confidence. Clean, practical, and full of potential—this is one worth seeing. (id:22574)
| MLS® Number | 10384037 |
| Property Type | Single Family |
| Neigbourhood | Sparwood |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave, Washer & Dryer |
| Architectural Style | Other |
| Constructed Date | 1983 |
| Construction Style Attachment | Semi-detached |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Concrete, Hardwood |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1,700 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
| Detached Garage | 1 |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.1 |
| Size Total | 0.1 Ac|under 1 Acre |
| Size Total Text | 0.1 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Utility Room | 10'8'' x 9'6'' | ||
| Lower Level | Bedroom | 13'8'' x 9'2'' | ||
| Lower Level | Partial Bathroom | Measurements not available | ||
| Lower Level | Recreation Room | 21'2'' x 17'11'' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 7' x 7' | ||
| Main Level | Bedroom | 9'9'' x 7'11'' | ||
| Main Level | Bedroom | 9' x 8' | ||
| Main Level | Primary Bedroom | 10'10'' x 9'8'' | ||
| Main Level | Living Room | 14' x 9' | ||
| Main Level | Dining Room | 8' x 9' | ||
| Main Level | Kitchen | 10' x 9' |
https://www.realtor.ca/real-estate/29629063/1293-ponderosa-drive-sparwood-sparwood
Contact us for more information
Sheila Byers
(833) 817-6506
(866) 253-9200
www.exprealty.ca/