Visit REALTOR(R) website for additional information. Charming country home *Located on dead end road *Backs onto Crown Land *Private & family oriented community *Recent updates to windows *Tongue & groove pine ceilings & wainscoting w/exposed timber accents *Open main floor concept *Covered front entry w/quaint dutch door to dining room *Bright & spacious living spaces *Country kitchen w/pine wood cabinets *Main floor laundry w/ample storage *Stair assist to 2nd level *Upper level has 2 bedrooms but huge potential to have 3 *Cozy den or office space that could be bedroom 3 *24x10 Carport w/attached 16x32 work shop *Lovely partly covered deck *Master bedroom has balcony *Room to build a garage *Great opportunity to put in garden & more *Mature fruit trees *Small storage shed *Very peaceful & private *Ideal for young family or young people who want a piece of rural life without the chores of a large acreage. (id:22574)
MLS® Number | 2476763 |
Property Type | Single Family |
Community Name | West Creston |
AmenitiesNearBy | Recreation Nearby |
CommunicationType | High Speed Internet |
CommunityFeatures | Quiet Area, Family Oriented, Rural Setting |
Easement | Easement |
Features | Private Setting, Flat Site, Other, Central Island, Balcony, Private Yard |
ViewType | Mountain View, Valley View |
BathroomTotal | 2 |
BedroomsTotal | 2 |
Amenities | Storage - Locker |
Appliances | Dryer, Refrigerator, Washer, Central Vacuum, Window Coverings, Oven - Built-in, Stove |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unknown |
BasementFeatures | Unknown |
BasementType | Crawl Space (unknown) |
ConstructedDate | 1982 |
ConstructionMaterial | Wood Frame |
CoolingType | Heat Pump |
ExteriorFinish | Stucco |
FireProtection | Smoke Detectors |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Woodstove |
FlooringType | Linoleum, Carpeted |
FoundationType | See Remarks |
HeatingFuel | Electric |
HeatingType | Electric Baseboard Units, Heat Pump |
RoofMaterial | Metal |
RoofStyle | Unknown |
SizeInterior | 1440 Sqft |
Type | House |
UtilityWater | Well |
AccessType | Easy Access |
Acreage | No |
LandAmenities | Recreation Nearby |
LandscapeFeatures | Landscaped, Fruit Trees |
Sewer | Septic Tank |
SizeIrregular | 21344 |
SizeTotal | 21344 Sqft |
SizeTotalText | 21344 Sqft |
ZoningType | Rural Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Partial Bathroom | Measurements not available | ||
Above | Den | 12 x 11 | ||
Above | Primary Bedroom | 16'6 x 14 | ||
Above | Bedroom | 11'4 x 15 | ||
Main Level | Foyer | 8 x 9 | ||
Main Level | Kitchen | 15'6 x 11'2 | ||
Main Level | Dining Room | 12 x 13 | ||
Main Level | Living Room | 15'6 x 15 | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Laundry Room | 7'10 x 7'7 |
https://www.realtor.ca/real-estate/26863713/1365-granary-road-creston-west-creston
Contact us for more information
Jonathan David