It definitely sounds like this property has a lot of potential, whether you're thinking about it as a personal home or an investment. The fact that it's close to amenities is a big plus for both a starter home and for renters, as people love convenience. With that size, you could explore several options, from making the most of the current layout to considering future expansion, like a finished basement or adding extra rooms. If you're thinking of rental income, that could be a smart move, especially in a growing area where demand is strong. On the flip side, for a first-time buyer, the manageable size could make upkeep easier and give you room to grow. Please allow 48 hours of notice to view , in order to deliver written notice to the tenant . Pictures of the home were taken before the tenant moved in . Single garage with a concrete driveway substantially renovated in 2007. Are you leaning more toward the investment angle or settling down in a place like this for yourself? (id:22574)
MLS® Number | 10334882 |
Property Type | Single Family |
Neigbourhood | Creston |
AmenitiesNearBy | Recreation, Schools |
ParkingSpaceTotal | 1 |
ViewType | Valley View, View (panoramic) |
BathroomTotal | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Dryer, Range - Electric, Washer |
ArchitecturalStyle | Ranch |
BasementType | Partial |
ConstructedDate | 1941 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Carpeted, Linoleum |
HalfBathTotal | 1 |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 1270 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | 1 |
Acreage | No |
LandAmenities | Recreation, Schools |
Sewer | Municipal Sewage System |
SizeIrregular | 0.12 |
SizeTotal | 0.12 Ac|under 1 Acre |
SizeTotalText | 0.12 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 8'0'' x 11'4'' | ||
Basement | Unfinished Room | 10'10'' x 8' | ||
Basement | Partial Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'6'' x 6'2'' | ||
Main Level | Laundry Room | 5'0'' x 5'8'' | ||
Main Level | Primary Bedroom | 9'9'' x 17'3'' | ||
Main Level | Living Room | 18'1'' x 13'3'' | ||
Main Level | Kitchen | 12'1'' x 13'3'' |
https://www.realtor.ca/real-estate/27933760/1422-murdoch-street-creston-creston
Contact us for more information
Mitch Loberg