Maintenance, Insurance, Ground Maintenance, Other, See Remarks
$150 MonthlyGreat Price! Terrific location! Close to Rec Center and Hospital! Unobstructed view to mountains in Idaho! This renovated 2 bedroom condo includes laundry and private balcony! Kitchen is modern and designed for simple living. Assigned parking and shared storage. Presently rented on a month to month tenancy at $1450 per month plus utilities. Priced at $259k call your REALTOR® today! (id:22574)
| MLS® Number | 10358456 |
| Property Type | Single Family |
| Neigbourhood | Creston |
| Community Name | Montgomery |
| Community Features | Pets Not Allowed |
| Storage Type | Storage, Locker |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Architectural Style | Other |
| Constructed Date | 1985 |
| Cooling Type | Wall Unit |
| Exterior Finish | Stucco |
| Heating Type | Baseboard Heaters |
| Roof Material | Metal |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 850 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Zoning Type | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Storage | 7'0'' x 5'0'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10'0'' x 8'0'' | ||
| Main Level | Primary Bedroom | 12'0'' x 12'0'' | ||
| Main Level | Kitchen | 8'8'' x 6'5'' | ||
| Main Level | Dining Room | 13'0'' x 7'0'' | ||
| Main Level | Living Room | 13'0'' x 10'0'' |
https://www.realtor.ca/real-estate/28745129/1755-hurl-street-creston-creston
Contact us for more information
Tyler Hancock
Personal Real Estate Corporation
(250) 426-8700
www.blueskyrealty.ca/