Visit REALTOR? website for additional information. WELL MAINTAINED 3-4BED Family Home in a great neighbourhood in Creston! *Attached Garage *Large backyard & GREAT Covered Deck *Bi-level *Back alley access *Bright living room & dining area *Spacious U Shaped kitchen with breakfast area *Patio doors to deck *Master bedroom w/ 2pc ensuite *2 more nice sized bedrooms on main floor *Built in closets *2 Full bathrooms *LARGE basement mudroom with potential to be a smaller bedroom and smaller entry *Family room *Bonus room w/ potential to have a kitchenette or a media room *Large laundry room w/ sink & utilities *Circular sidewalk up to front entrance *Nicely landscaped front yard *Paved drive with room for 4 vehicles *RV parking *Raised planters & fully fenced yard. (id:22574)
MLS® Number | 2475243 |
Property Type | Single Family |
Neigbourhood | Creston |
Community Name | Creston |
AmenitiesNearBy | Golf Nearby, Public Transit, Park, Recreation, Schools, Shopping |
CommunityFeatures | Family Oriented |
Features | Level Lot, Private Setting |
ViewType | City View, Mountain View |
BathroomTotal | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
BasementType | Full |
ConstructedDate | 1981 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FlooringType | Carpeted, Linoleum |
HalfBathTotal | 1 |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 1751 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Easy Access |
Acreage | No |
LandAmenities | Golf Nearby, Public Transit, Park, Recreation, Schools, Shopping |
LandscapeFeatures | Level |
Sewer | Municipal Sewage System |
SizeIrregular | 0.16 |
SizeTotal | 0.16 Ac|under 1 Acre |
SizeTotalText | 0.16 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Family Room | 12'8'' x 16'0'' | ||
Basement | Other | 12'6'' x 27'0'' | ||
Basement | Mud Room | 7'6'' x 15'0'' | ||
Basement | Other | 11'0'' x 12'4'' | ||
Basement | Laundry Room | 11'0'' x 13'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'5'' x 10'0'' | ||
Main Level | Bedroom | 11'7'' x 10'0'' | ||
Main Level | Dining Room | 9'4'' x 9'0'' | ||
Main Level | 2pc Ensuite Bath | Measurements not available | ||
Main Level | Kitchen | 15'7'' x 11'7'' | ||
Main Level | Primary Bedroom | 12'0'' x 11'6'' | ||
Main Level | Living Room | 20'0'' x 16'0'' |
https://www.realtor.ca/real-estate/26572983/1818-ash-street-creston-creston
Contact us for more information
Jonathan David