Maintenance, Ground Maintenance
$270 MonthlyBright, private, and centrally located—this corner unit offers rare peace and quiet, with no neighbours above or below. A second entrance opens onto the back porch and steps down into a small, private garden area—perfect for relaxing or tending to a few plants. Whether you're looking to simplify, invest, or settle into something low-maintenance, this move-in ready home checks the boxes. Inside, the open layout is both practical and welcoming, with a functional kitchen, two bedrooms, one bathroom, and in-suite laundry. You'll also find a spacious laundry room, a dedicated storage area, and a clean concrete crawlspace for even more room to stay organized. Outside, enjoy walkable access to downtown, the rec centre, pickleball courts, groceries, restaurants, the hospital, and more. Pet-friendly (with some restrictions), no age restrictions, and rentals allowed. Book your showing today. (id:22574)
| MLS® Number | 10355780 |
| Property Type | Single Family |
| Neigbourhood | Creston |
| Community Name | Pine Manor |
| Amenities Near By | Recreation, Schools, Shopping |
| Community Features | Pets Allowed, Rentals Allowed |
| Features | Balcony |
| View Type | Mountain View, Valley View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Other |
| Basement Type | Crawl Space |
| Constructed Date | 1992 |
| Construction Style Attachment | Attached |
| Cooling Type | Wall Unit |
| Exterior Finish | Stucco |
| Flooring Type | Carpeted, Laminate, Linoleum, Mixed Flooring |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,011 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Recreation, Schools, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 8'11'' x 11'2'' | ||
| Main Level | Laundry Room | 5'10'' x 4'2'' | ||
| Main Level | Primary Bedroom | 11'4'' x 8'11'' | ||
| Main Level | Partial Ensuite Bathroom | Measurements not available | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Kitchen | 12' x 16'2'' | ||
| Main Level | Living Room | 26' x 14' |
https://www.realtor.ca/real-estate/28599197/1907-pine-street-unit-7-creston-creston
Contact us for more information
Karen Peck
Personal Real Estate Corporation
(888) 828-8447
www.onereal.com/